| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/30 09:30 | 29 | Gonzalo Lama vs Alvaro Lopez San Martin | 6-7,3-6 |
| 09/29 09:30 | 28 | Alvaro Lopez San Martin vs Rayane Roumane | 6-3,6-4 |
| 09/29 08:30 | 28 | Omar Salman vs Gonzalo Lama | 6-4,0-6,6-7 |
| 09/28 12:30 | 27 |
Gonzalo Lama vs Javier Barranco Cosano
|
6-4,7-6 |
| 09/28 12:20 | 27 | Rayane Roumane vs Franco Emanuel Egea | 7-6,6-1 |
| 09/28 10:30 | 27 | Alvaro Lopez San Martin vs Eduard Esteve Lobato | Retired |
| 09/28 10:00 | 27 | Omar Salman vs Miguel Semmler | 6-3,7-5 |
| 09/27 14:45 | 26 |
Quim Sorni Chavarria vs Javier Barranco Cosano
|
1-6,6-2,2-6 |
| 09/27 11:30 | 26 | Gonzalo Lama vs Raul Brancaccio | 6-1,6-0 |
| 09/27 10:00 | 26 | [479] Miguel Semmler vs Sergio Martos Gornes [287] | 6-1,2-6,6-2 |
| 09/27 09:30 | 26 | Marcos Giraldi Requena vs Omar Salman | Retired |
| 09/26 15:00 | 26 | [443] Pol Toledo Bague vs Eduard Esteve Lobato [395] | 6-4,3-6,5-7 |
Roberto Carballes Baena
Quim Sorni Chavarria
Alexis Musialek
Marcos Giraldi Requena
Nikita Tatyanin
Jaime Fermosell
Roberto Ortega-Olmedo
Alejandro Ibanez Gallego
Pol Toledo Bague
Joao Monteiro
Omar Salman
Javier Marti
Goncalo Oliveira
Viktor Durasovic
Adria Mas Mascolo
Ricardo Ojeda Lara
Nicolas Alvarez Varona
Zhizhen Zhang
Jaume Munar
Javier Pulgar-Garcia
Yuanfeng Li
David Jorda Sanchis
Goncalo Falcao
Sergi Perez Contri
Maxime Tabatruong
Bruno Mardones
Jonathan Morr
Carlos Taberner
Ryota Kishi
Kento Yamada
Luis Diego Chavez Villalpando
Arthur Hugounenq
Matthieu Roy
Carlos Gomez-Herrera
Juan P Canas Garcia
Ivan Marrero Curbelo
Juan Lizariturry
Gijs Brouwer
Vullnet Tashi
Jose Fco. Vidal Azorin
Gonzalo Villanueva
Alexander Zhurbin