| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/06 05:30 | 29 | Matteo Viola vs Harri Heliovaara | 3-6,6-2,7-6 |
| 01/05 02:00 | 28 | Nam Hoang Ly vs Harri Heliovaara | 6-7,2-6 |
| 01/05 02:00 | 28 | Matteo Viola vs Shintaro Imai | 7-5,6-2 |
| 01/04 02:00 | 27 | Harri Heliovaara vs Jack Murray | 1-6,6-3,6-0 |
| 01/04 02:00 | 27 | Nam Hoang Ly vs Fabien Reboul | 6-3,7-6 |
| 01/04 02:00 | 27 |
Shintaro Imai vs Emil Ruusuvuori
|
6-4,6-3 |
| 01/04 02:00 | 27 | Matteo Viola vs Takuto Niki | 6-1,6-3 |
| 01/03 04:00 | 26 |
Kenneth Raisma vs Emil Ruusuvuori
|
4-6,2-6 |
| 01/03 03:40 | 26 | Jumpei Yamasaki vs Fabien Reboul | 5-7,4-6 |
| 01/03 03:30 | 26 | Matteo Viola vs Takashi Saito | 4-6,6-2,6-4 |
| 01/03 03:20 | 26 | Harri Heliovaara vs Chan-Yeong Oh | 6-1,6-3 |
| 01/03 02:00 | 26 | Jack Murray vs Michael Zhu | 6-3,6-3 |
Emil Ruusuvuori
Alberto Lim
Takuto Niki
Shoma Kato
Marshall Tutu
Yunosuke Tanaka
Ibuki Furuta
Francesco Bessire
Wai Yu Kai
Takashi Saito
Pak Hong Issac Chan
Yuanfeng Li
Kenneth Raisma
Jumpei Yamasaki
Michael Zhu
Chan-Yeong Oh
Skyler Butts
Rio Noguchi
Douglas Geiwald
Kyle Lok Yin Tang
Ching Ho Sunny Yue
Andrea Bessire
Soichiro Moritani
Tomohiro Masabayashi
San Wong
Sora Fukuda
Yutaro Matsuzaki
Tsung-Hao Huang
Yuto Sakai
Hong Kit Wong
Ming Chun Alan Sou
Chun Hun Wong
Anthony Jackie Tang
Hei Yin Andrew Li
Maxence Broville
Pak Long Yeung
Jesse Delaney
Ki Lung NG
Ching Lam
Denton Ho