| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/24 15:00 | 29 |
LSF vs Samuel Monette
|
3-6,6-7 |
| 09/23 16:50 | 28 | Nicholas S. Hu vs Samuel Monette | 3-6,3-6 |
| 09/23 15:00 | 28 | Sam Barry vs Harrison Adams | 6-4,7-5 |
| 09/22 19:50 | 27 | Benjamin Sigouin vs Harrison Adams | 7-6,6-7,2-6 |
| 09/22 18:15 | 27 |
Sam Barry vs Alejandro Tabilo
|
6-1,6-4 |
| 09/22 15:00 | 27 | Samuel Monette vs Dennis Nevolo | 4-6,7-6,6-2 |
| 09/22 15:00 | 27 | Nicholas S. Hu vs Gary Kushnirovich | 6-4,3-6,6-3 |
| 09/21 18:10 | 26 | Adam El Mihdawy vs Benjamin Sigouin | 7-6,4-6,4-6 |
| 09/21 18:05 | 26 | Washi Gervais vs Dennis Nevolo | 2-6,2-6 |
| 09/21 17:00 | - | Washi Gervais vs Dennis Nevolo | 2-6,2-5 |
| 09/21 16:25 | 26 | Pavel Krainik vs Harrison Adams | 4-6,4-6 |
| 09/21 16:15 | 26 | Philipp Schroll vs Alexander Knight | 6-2,7-6 |
Alejandro Tabilo
Frank Dancevic
Blake Mott
Winston Lin
Philip Bester
Pavel Krainik
Kaichi Uchida
Takanyi Garanganga
David Volfson
Sanam Singh
Dennis Novikov
Washi Gervais
Ivan Endara
Mikael Ymer
Tigre Hank
Serge Becerra
Jordan Thompson
Saketh Myneni
Francis Casey Alcantara
Harrison Scott
Quinton Vega
Connor Farren
Malik Bhatnagar
Drew Van Orderlain
Luka Vukovic
Dennis Uspensky
Luke Bambridge
Kevin Kylar
Martin Beran
Stefan Frljanic
Manuel Sanchez
Chandril Sood
Gonzales Austin
Jonathan Chang
Hunter Reese
Luis David Martinez
Riaan Du Toit
Ivan Mitric
Michael Zhu
Dan Martin