DateRHome v Away-
03/01 17:30 25 [14] Hapoel Hadera v Maccabi Tel Aviv [2] 2-3
03/01 15:30 25 [13] MS Ashdod v Maccabi Netanya [6] 0-0
03/01 13:00 25 [9] Hapoel Jerusalem FC v Hapoel Ironi Kiryat Shmona [8] 0-0
02/24 18:00 24 [5] Hapoel Haifa v Hapoel Ironi Kiryat Shmona [8] 4-3
02/23 18:00 24 [11] Bnei Sakhnin v Hapoel Hadera [14] 0-1
02/22 17:30 24 [6] Maccabi Netanya v Hapoel Beer Sheva [1] 1-2
02/22 16:30 24 [12] Ironi Tiberias v MS Ashdod [13] 2-1
02/22 15:30 24 Hapoel Haifa v Hapoel Kiryat Shmona Postponed
02/22 15:30 24 [2] Maccabi Tel Aviv v Maccabi Bnei Raina [8] 0-1
02/22 13:00 24 [3] Maccabi Haifa v Maccabi Petach Tikva [10] 1-0
02/21 11:30 24 [4] Beitar Jerusalem v Hapoel Jerusalem FC [9] 1-1
02/17 18:30 23 [3] Maccabi Haifa v Hapoel Jerusalem FC [9] 3-3
02/16 18:15 23 [2] Maccabi Tel Aviv v Bnei Sakhnin [11] 3-1
02/15 17:30 23 [5] Hapoel Haifa v Beitar Jerusalem [4] 3-2
02/15 16:15 23 [14] Hapoel Hadera v Hapoel Ironi Kiryat Shmona [8] 0-2
02/15 16:15 23 [7] Maccabi Bnei Raina v MS Ashdod [13] 1-4
02/15 15:30 23 [10] Maccabi Petach Tikva v Maccabi Netanya [6] 0-1
02/15 13:00 23 [1] Hapoel Beer Sheva v Ironi Tiberias [12] 4-0
02/10 18:30 22 [3] Maccabi Haifa v Hapoel Haifa [6] 1-1
02/09 18:15 22 [8] Hapoel Ironi Kiryat Shmona v Maccabi Tel Aviv [2] 1-2
02/08 17:30 22 [13] MFK Zemplin Michalovce U19 v Hapoel Beer Sheva [1] 0-2
02/08 16:00 22 [12] Bnei Sakhnin v Maccabi Bnei Raina [7] 2-0
02/08 16:00 22 [11] Ironi Tiberias v Maccabi Petach Tikva [10] 1-2
02/08 15:30 22 [4] Beitar Jerusalem v Hapoel Hadera [14] 0-0
02/08 13:00 22 [6] Maccabi Netanya v Hapoel Jerusalem FC [9] 2-1
02/03 18:30 21 [3] Maccabi Tel Aviv v Beitar Jerusalem [4] 1-1
02/02 18:15 21 [5] Hapoel Haifa v Maccabi Netanya [8] 1-3
02/01 17:30 21 [14] Hapoel Hadera v Maccabi Haifa [3] 1-3
02/01 16:00 21 [11] Bnei Sakhnin v Hapoel Ironi Kiryat Shmona [8] 0-1
02/01 16:00 21 [12] Maccabi Petach Tikva v MS Ashdod [13] 2-2

The Israeli Premier League (Hebrew: ליגת העל, Ligat HaAl, lit.'The Super League') is a professional association football league in Israel and the highest level of the Israeli football league system. The league is contested by 14 clubs, and operates on a system of promotion and relegation with its second division Liga Leumit. Seasons run from August to May, with teams playing between 33 and 36 matches each, totalling 240 matches in every season.

The competition formed in 1999 following the decision of the Israel Football Association to form a new league. It is also ranked 15th in the UEFA coefficients of leagues based on performances in European competitions over the last five years.

Since 1932, a total of 15 clubs have been crowned champions of the Israeli Football League. Of the thirty one clubs to have competed since the inception of the Israeli Premier League in 1999, six have won the title: Beitar Jerusalem (twice), Hapoel Be'er Sheva (three times), Hapoel Tel Aviv (twice), Maccabi Haifa (ten times), Maccabi Tel Aviv (eight times), and Ironi Kiryat Shmona (once). The current champions are Maccabi Tel Aviv, who won the 2024–25 season.

The Israel Premier League, also known as Ligat Ha’Al, is the top professional football division in Israel. Established in 1999, it features the best clubs from across the country competing annually for the national championship. The league showcases a high level of talent and passion, with teams vying for prestige, qualification to continental tournaments, and domestic glory. Known for its vibrant atmosphere and passionate fan base, the Israel Premier League has produced many talented players and memorable matches, making it a premier showcase of Israeli football excellence.