UEFA Europa League

UEFA Europa League

Player Team Matches Goals Penalties G/M
Anass Zaroury Panathinaikos 2 3 0 1.50
John McGinn Aston Villa 2 2 0 1.00
Karol Swiderski Panathinaikos 2 2 0 1.00
Borja Iglesias Celta Vigo 2 2 0 1.00
Saevar Atli Magnusson SK Brann 2 2 0 1.00
Kerem Akturkoglu Fenerbahce 2 2 0 1.00
Dejan Ljubicic Dinamo Zagreb 2 2 0 1.00
Igor Jesus Nottm Forest 2 2 0 1.00
Dion Beljo Dinamo Zagreb 2 2 0 1.00
Joel Monteiro Young Boys 2 2 0 1.00
Rafiu Durosinmi Viktoria Plzen 2 2 0 1.00
Milan Smit Go Ahead Eagles 2 2 0 1.00
Ousmane Diao Midtjylland 2 2 0 1.00
William Gomes FC Porto 2 2 1 1.00
Iago Aspas Celta Vigo 2 1 0 0.50
Marko Arnautovic Crvena Zvezda 2 1 0 0.50
Olivier Giroud Lille 2 1 0 0.50
Aleksandar Pesic Ferencvarosi TC 1 1 0 1.00
Chris Wood Nottm Forest 1 1 1 1.00
Matej Vydra Viktoria Plzen 2 1 0 0.50
Xherdan Shaqiri Basel 2 1 0 0.50
Cedric Bakambu Real Betis 2 1 0 0.50
Giorgos Giakoumakis PAOK Salonika 2 1 0 0.50
Albian Ajeti Basel 2 1 0 0.50
Ricardo Horta Braga 2 1 0 0.50
Saidy Janko Young Boys 2 1 0 0.50
Kelechi Iheanacho Celtic 2 1 0 0.50
Otar Kiteishvili SK Sturm Graz 1 1 0 1.00
Maximilian Eggestein SC Freiburg 2 1 0 0.50
Gianluca Mancini Roma 2 1 0 0.50
Riccardo Orsolini Bologna 2 1 0 0.50
Emiliano Buendia Aston Villa 2 1 0 0.50
Fran Navarro Braga 1 1 0 1.00
Giovani Lo Celso Real Betis 2 1 0 0.50
Mads Bech Sorensen Midtjylland 2 1 0 0.50
Sebastian Szymanski Fenerbahce 2 1 0 0.50
Tomi Horvat SK Sturm Graz 2 1 0 0.50
Evan N Dicka Roma 2 1 0 0.50
Barnabas Varga Ferencvarosi TC 2 1 0 0.50
Patrick Osterhage SC Freiburg 2 1 0 0.50
Terem Moffi Nice 2 1 1 0.50
Junior Adamu SC Freiburg 2 1 1 0.50
David Miculescu FCSB 2 1 0 0.50
Dan Ndoye Nottm Forest 2 1 0 0.50
Antony Real Betis 1 1 0 1.00
Martin Satriano Lyon 2 1 0 0.50
Hakon Arnar Haraldsson Lille 2 1 0 0.50
Lasse Berg Johnsen Malmo FF 2 1 0 0.50
Philipas Otele Basel 2 1 0 0.50
Kevin Carlos Nice 2 1 1 0.50
Oh Hyeon-gyu Genk 2 1 0 0.50
Djeidi Gassama Rangers 2 1 0 0.50
Ruben Kluivert Lyon 2 1 0 0.50
Tanner Tessmann Lyon 2 1 0 0.50
Mateo Lisica Dinamo Zagreb 2 1 0 0.50
Petar Stanic Ludogorets Razgrad 2 1 1 0.50
Williot Swedberg Celta Vigo 2 1 0 0.50
Gabri Martinez Braga 1 1 0 1.00
Monsef Bakrar Dinamo Zagreb 2 1 0 0.50
Badredine Bouanani VfB Stuttgart 2 1 0 0.50
Valdemar Byskov Andreasen Midtjylland 2 1 0 0.50
Bilal El Khannouss VfB Stuttgart 2 1 0 0.50
Spacil Viktoria Plzen 1 1 0 1.00
Rodrigo Mora FC Porto 2 1 0 0.50
Hamza Igamane Lille 2 1 0 0.50
Eric Bille Ludogorets Razgrad 2 1 0 0.50
Saied Abu Farchi Maccabi Tel Aviv 1 1 0 1.00
Vasilije Kostov Crvena Zvezda 1 1 0 1.00
Player Team Matches Yellow Card Yellow/Red Card Red Card
Daniel Gudjohnsen Malmo FF 2 0 0 1
Merchas Doski Viktoria Plzen 2 0 0 1
Mohammed Diomande Rangers 1 0 0 1
Lasse Berg Johnsen Malmo FF 2 0 1 0
Cebrail Makreckis Ferencvarosi TC 1 0 1 0
Vaclav Jemelka Viktoria Plzen 2 2 0 0
Ricardo Rodriguez Real Betis 2 2 0 0
Anders Christiansen Malmo FF 2 2 0 0
Fred Fenerbahce 2 2 0 0
Albian Ajeti Basel 2 2 0 0
Marcelo Saracchi Celtic 2 2 0 0
Ibrahim Cisse Ferencvarosi TC 2 2 0 0
Nair Tiknizyan Crvena Zvezda 2 2 0 0
Ilaix Moriba Celta Vigo 2 2 0 0
Igor Jesus Nottm Forest 2 2 0 0
Moris Valincic Dinamo Zagreb 2 2 0 0
Williot Swedberg Celta Vigo 2 2 0 0
Morgan Gibbs-White Nottm Forest 2 2 0 0
Issouf Sissokho Maccabi Tel Aviv 2 1 0 0
Lorenz Assignon VfB Stuttgart 2 1 0 0
Caio Vidal Ludogorets Razgrad 2 1 0 0
Ruben Kluivert Lyon 2 1 0 0
Jaouen Hadjam Young Boys 2 1 0 0
Natan Real Betis 2 1 0 0
Tanner Tessmann Lyon 2 1 0 0
Jayden Oosterwolde Fenerbahce 2 1 0 0
Joel Monteiro Young Boys 2 1 0 0
Oh Hyeon-gyu Genk 2 1 0 0
Djeidi Gassama Rangers 2 1 0 0
Morgan Rogers Aston Villa 2 1 0 0
Martin Vitik Bologna 2 1 0 0
Morato Nottm Forest 2 1 0 0
Dion Beljo Dinamo Zagreb 2 1 0 0
Souffian El Karouani FC Utrecht 2 1 0 0
Maurits Kjaergaard FC Salzburg 2 1 0 0
Manu Kone Roma 2 1 0 0
Emil Holm Bologna 2 1 0 0
Ismail Yuksek Fenerbahce 1 1 0 0
Baba Alhassan FCSB 2 1 0 0
Sem Steijn Feyenoord 2 1 0 0
Mujaid Sadick Genk 2 1 0 0
Oussama Targhalline Feyenoord 2 1 0 0
Franculino Midtjylland 2 1 0 0
Mamady Diambou FC Salzburg 1 1 0 0
Ibrahim Salah Basel 2 1 0 0
Ayyoub Bouaddi Lille 2 1 0 0
Gjivai Zechiel FC Utrecht 2 1 0 0
Yanis da Rocha Braga 1 1 0 0
Adrian Skogmar Malmo FF 2 1 0 0
Tom Louchet Nice 2 1 0 0
William Gomes FC Porto 2 1 0 0
Rodrigo Mora FC Porto 2 1 0 0
Ousmane Diao Midtjylland 2 1 0 0
Alonzo Engwanda FC Utrecht 2 1 0 0
Moussa Kounfolo Yeo FC Salzburg 2 1 0 0
Ngal'ayel Mukau Lille 2 1 0 0
Luciano Valente Feyenoord 2 1 0 0
Alberto Costa FC Porto 1 1 0 0
Tim Oermann SK Sturm Graz 2 1 0 0
Roy Revivo Maccabi Tel Aviv 2 1 0 0
Kristijan Belic Maccabi Tel Aviv 2 1 0 0
Dominik Prpic FC Porto 1 1 0 0
Rafiu Durosinmi Viktoria Plzen 2 1 0 0
Sampson Dweh Viktoria Plzen 2 1 0 0
Neil El Aynaoui Roma 2 1 0 0
Franklin Tebo Crvena Zvezda 2 1 0 0
Jordy Makengo SC Freiburg 2 1 0 0
Oguz Aydin Fenerbahce 2 1 0 0
Aleksandar Pesic Ferencvarosi TC 1 1 0 0
Lukasz Skorupski Bologna 2 1 0 0
Mario Hermoso Roma 2 1 0 0
Ermedin Demirovic VfB Stuttgart 2 1 0 0
Rayan Raveloson Young Boys 2 1 0 0
Cyle Larin Feyenoord 2 1 0 0
Kostas Tsimikas Roma 2 1 0 0
Son Ludogorets Razgrad 2 1 0 0
Sergio Cordova Young Boys 2 1 0 0
Philipp Lienhart SC Freiburg 1 1 0 0
Philip Billing Midtjylland 2 1 0 0
Florin Tanase FCSB 2 1 0 0
Calvin Verdonk Lille 2 1 0 0
Jonjoe Kenny PAOK Salonika 1 1 0 0
Kelechi Iheanacho Celtic 2 1 0 0
Jacob Rasmussen FC Salzburg 2 1 0 0
Stefan Gartenmann Ferencvarosi TC 2 1 0 0
Ainsley Maitland-Niles Lyon 2 1 0 0
Emir Karic SK Sturm Graz 2 1 0 0
Giorgos Giakoumakis PAOK Salonika 2 1 0 0
John McGinn Aston Villa 2 1 0 0
Mathias Dyngeland SK Brann 2 1 0 0
Kevin Mbabu Midtjylland 2 1 0 0
Vincenzo Grifo SC Freiburg 2 1 0 0
Clinton Mata Lyon 2 1 0 0
Juri Cisotti FCSB 2 1 0 0
Victor Lindelof Aston Villa 1 1 0 0
Manolis Siopis Panathinaikos 2 1 0 0
Gerrit Nauber Go Ahead Eagles 2 1 0 0
Aissa Mandi Lille 2 1 0 0
Magomed Ozdoev PAOK Salonika 2 1 0 0
Aleksandar Katai Crvena Zvezda 1 1 0 0
Marco Bizot Aston Villa 2 1 0 0
Fredrik Knudsen SK Brann 2 1 0 0
Derek Cornelius Rangers 2 1 0 0
Emanuel Aiwu SK Sturm Graz 2 1 0 0
Dominik Robin Schmid Basel 2 1 0 0
Can Bozdogan FC Utrecht 1 1 0 0
Yorbe Vertessen FC Salzburg 2 1 0 0
David Miculescu FCSB 2 1 0 0
Philipp Treu SC Freiburg 2 1 0 0
Junior Brumado Midtjylland 2 1 0 0
Cucho Hernandez Real Betis 1 1 0 0
Junior Firpo Real Betis 2 1 0 0
Aitor Ruibal Real Betis 1 1 0 0
Mohamed Camara Maccabi Tel Aviv 2 1 0 0
Busanello Malmo FF 2 1 0 0
Maurice Malone SK Sturm Graz 2 1 0 0
Victor Gomez Braga 2 1 0 0
Dennis Politic FCSB 1 1 0 0
Oscar Mingueza Celta Vigo 2 1 0 0
Barnabas Varga Ferencvarosi TC 2 1 0 0
Darius Olaru FCSB 2 1 0 0
Stanislav Ivanov Ludogorets Razgrad 2 1 0 0
Saevar Atli Magnusson SK Brann 2 1 0 0
Zakaria El-Ouadi Genk 2 1 0 0
Niklas Castro SK Brann 2 1 0 0
Anel Ahmedhodzic Feyenoord 2 1 0 0
Keigo Tsunemoto Basel 1 1 0 0
Jhon Lucumi Bologna 2 1 0 0
Matty Cash Aston Villa 2 1 0 0
Colin Rosler Malmo FF 2 1 0 0
Pedro Naressi Ludogorets Razgrad 2 1 0 0
Jari De Busser Go Ahead Eagles 2 1 0 0
Liam Scales Celtic 2 1 0 0
Berke Ozer Lille 2 1 0 0
Evan N Dicka Roma 2 1 0 0
Kerem Akturkoglu Fenerbahce 2 1 0 0
Pavel Sulc Lyon 2 1 0 0
Player Team Status Date
Ross Barkley Aston Villa - 08/26 00:00 - 08/31 00:00
Ernest Nuamah Lyon Injured 08/22 00:00
Orel Mangala Lyon Injured 08/22 00:00
Marc-Aurele Caillard Lille Injured 08/23 00:00
Daniel-Kofi Kyereh SC Freiburg Injured 08/23 00:00
Nicolo Casale Bologna Injured 08/28 00:00
Ciro Immobile Bologna Injured 08/28 00:00
Leon Bailey Roma Injured 08/28 00:00
Sulemana Bologna Injured 09/12 00:00
Mohamed Abdel Monem Nice Injured 09/12 00:00
Oussama El Azzouzi Bologna Injured 09/12 00:00
Deniz Undav VfB Stuttgart Injured 09/12 00:00
Ola Aina Nottm Forest - 09/12 00:00
Amadou Onana Aston Villa Injured 10/02 00:00 - 10/19 00:00
Isco Real Betis Injured 09/13 00:00
Remy Descamps Lyon Injured 09/25 00:00
Jean Onana Besiktas Injured 09/18 00:00
Paulo Dybala Roma Injured 09/18 00:00
Tanguy Ndombele Nice Injured 09/19 00:00
Alexsandro Ribeiro Lille Injured 09/19 00:00
Youri Tielemans Aston Villa Injured 09/20 00:00
Diego Llorente Real Betis Injured 09/24 00:00
Marc Bartra Real Betis Injured 09/24 00:00
Nelson Deossa Real Betis Injured 09/27 00:00
Sergio Carreira Celta Vigo Injured 09/24 00:00
Mihailo Ristic Celta Vigo Doubtful 09/24 00:00
Marash Kumbulla Roma Injured 09/24 00:00
Calvin Stengs Feyenoord Injured 09/26 00:00
Kosta Nedeljkovic Aston Villa Injured 09/26 00:00
Justin Diehl VfB Stuttgart Injured 09/26 00:00
Leonidas Stergiou VfB Stuttgart Injured 09/26 00:00
Douglas Luiz Nottm Forest Injured 09/26 00:00
Gabin Bernardeau Nice - 09/26 00:00
Youssouf Ndayishimiye Nice Injured 09/26 00:00
Abner Vinicius Lyon Injured 10/04 00:00
Finn Jeltsch VfB Stuttgart Injured 09/28 00:00
Jadon Sancho Aston Villa Injured 10/02 00:00 - 10/05 00:00
Tyrone Mings Aston Villa Injured 10/02 00:00 - 10/19 00:00
Merlin Rohl SC Freiburg Injured 10/02 00:00 - 10/05 00:00
Oleksandr Zinchenko Nottm Forest Injured 10/02 00:00 - 10/18 00:00
Michel Aebischer Bologna Injured 10/02 00:00
Javi Rueda Celta Vigo Doubtful 10/03 00:00
Ousmane Toure Lille Injured 10/04 00:00
Hichem Boudaoui Nice Doubtful 10/04 00:00
Dante Nice Doubtful 10/04 00:00