Austria Cup

Austria Cup

Player Team Matches Goals Penalties G/M
Lukas Ried Oberwart 2 4 2 2.00
Mark Grosse SV Ried 2 3 0 1.50
Amir Abdijanovic First Vienna FC 1894 2 3 0 1.50
Marlon Mustapha SCR Altach 2 3 0 1.50
Patrik Mijic Hartberg 2 3 1 1.50
Filip Ristanic Admira Wacker 2 3 0 1.50
Petar Ratkov FC Salzburg 2 3 0 1.50
Evan Eghosa Aisowieren Floridsdorfer AC 2 3 0 1.50
Lukas Hinterseer WSG Swarovski Tirol 2 2 0 1.00
David Peham SKU Amstetten 2 2 0 1.00
Donis Avdijaj Wolfsberger AC 1 2 0 2.00
Dominic Bauer Union Gurten 2 2 0 1.00
Maximilian Plattner SVG Reichenau 2 2 0 1.00
Tobias Anselm WSG Swarovski Tirol 2 2 0 1.00
Anderson FC Blau Weiss Linz 2 2 0 1.00
Tobias Fjeld Gulliksen Rapid Vienna 1 2 0 2.00
Elias Havel Hartberg 2 2 0 1.00
Din Barlov St Polten 2 2 0 1.00
Samuel Adeniran LASK Linz 2 2 0 1.00
Dario Kreiker SV Stripfing/Weiden 2 2 0 1.00
Justin Forst Admira Wacker 2 2 0 1.00
Yoann Beaka SV Stripfing/Weiden 2 2 0 1.00
Kerim Alajbegovic FC Salzburg 2 2 0 1.00
Joris Boguo SV Ried 2 2 0 1.00
Michael Sollbauer SV Ried 2 1 0 0.50
Andreas Pfingstner ASK Voitsberg 2 1 0 0.50
Christoph Knasmullner SV Stripfing/Weiden 1 1 0 1.00
Philipp Siegl Oberwart 1 1 0 1.00
Thorsten Mahrer Atus Velden 2 1 0 0.50
Stefan Thesker St Polten 2 1 0 0.50
Marc Stendera St Polten 2 1 0 0.50
Rene Renner Wolfsberger AC 2 1 0 0.50
Mike Bahre SCR Altach 2 1 0 0.50
Turgay Gemicibasi Admira Wacker 2 1 0 0.50
Darijo Pecirep SV Stripfing/Weiden 2 1 0 0.50
Ronivaldo FC Blau Weiss Linz 1 1 0 1.00
Tamas Herbaly FC Dornbirn 1913 2 1 1 0.50
Fabio Strauss FC Blau Weiss Linz 2 1 0 0.50
Dominik Prokop Hartberg 2 1 0 0.50
Markus Nowotny FC Marchfeld Donauauen 2 1 0 0.50
Miroslav Beljan SV Donau 2 1 0 0.50
Andres Andrade LASK Linz 2 1 0 0.50
Tom Zurga Atus Velden 2 1 0 0.50
Valentino Muller WSG Swarovski Tirol 2 1 1 0.50
Jurgen Heil Hartberg 1 1 0 1.00
Fabian Wimmleitner Union Gurten 2 1 0 0.50
Nicolas Meister FC Marchfeld Donauauen 2 1 0 0.50
Christoph Halper Oberwart 2 1 0 0.50
Michael Knoflach SC Schwaz 2 1 0 0.50
Sandro Neurauter SC Schwaz 2 1 0 0.50
Oliver Wahling FC Blau Weiss Linz 2 1 0 0.50
Thomas Sabitzer WSG Swarovski Tirol 1 1 0 1.00
Martin Krienzer ASK Voitsberg 2 1 0 0.50
Marco Hausjell St Polten 2 1 0 0.50
Maurice Malone SK Sturm Graz 1 1 0 1.00
Levan Eloshvili SW Bregenz 2 1 0 0.50
Lukas Gabbichler Floridsdorfer AC 2 1 0 0.50
Markus Josef Forjan Hertha Wels 2 1 0 0.50
Jan Stefanon SW Bregenz 1 1 0 1.00
Dejan Zukic Wolfsberger AC 1 1 0 1.00
Lan Piskule Floridsdorfer AC 2 1 0 0.50
Bendeguz Bolla Rapid Vienna 2 1 0 0.50
Yorbe Vertessen FC Salzburg 1 1 0 1.00
Felix Seiwald Union Gurten 2 1 0 0.50
Leomend Krasniqi St Polten 2 1 0 0.50
Lenn Jastremski Austria Lustenau 2 1 0 0.50
Jurica Poldrugac SV Stripfing/Weiden 2 1 0 0.50
Bernhard Zimmermann First Vienna FC 1894 1 1 0 1.00
Johannes Schriebl SW Bregenz 2 1 0 0.50
Fabian Wohlmuth Wolfsberger AC 1 1 0 1.00
Kristijan Makovec FC Dornbirn 1913 2 1 0 0.50
David Oroshi FC Marchfeld Donauauen 2 1 0 0.50
Winfried Amoah St Polten 2 1 0 0.50
Ousmane Diawara SCR Altach 2 1 0 0.50
Michael Hutter Oberwart 2 1 0 0.50
Karlo Lalic FC Marchfeld Donauauen 2 1 0 0.50
Amar Helic FC Marchfeld Donauauen 2 1 0 0.50
Mario Kleinlercher SVG Reichenau 2 1 0 0.50
Michael Brugger Hertha Wels 2 1 0 0.50
Nene Dorgeles FC Salzburg 1 1 0 1.00
Godwin Agbevor Wolfsberger AC 1 1 0 1.00
Christoph Lang LASK Linz 2 1 0 0.50
Lukas Kacavenda LASK Linz 2 1 0 0.50
Pascal Sagmeister FC Marchfeld Donauauen 1 1 1 1.00
Matheus Cecchini Muller SV Stripfing/Weiden 2 1 0 0.50
Angelo Gattermayer Wolfsberger AC 2 1 0 0.50
Sacha Delaye Austria Lustenau 2 1 1 0.50
Toni Barisic Askoe Oedt 1 1 0 1.00
Luca Hassler SV Kapfenberg 1 1 1 1.00
Stefan Kordic SVG Reichenau 2 1 0 0.50
Simon Seidl FC Blau Weiss Linz 2 1 0 0.50
Fabian Wilfinger Hartberg 2 1 0 0.50
Michael Oberwinkler Union Gurten 2 1 0 0.50
Art Smakaj LASK Linz 2 1 0 0.50
Can Alak SC Schwaz 2 1 0 0.50
Paolo Jager ASK Voitsberg 2 1 0 0.50
Pascal Estrada SCR Altach 2 1 0 0.50
Aaron Sky Schwarz Admira Wacker 2 1 0 0.50
Damian Maksimovic SW Bregenz 2 1 0 0.50
Haris Ismailcebioglu Austria Lustenau 1 1 0 1.00
Filip Rozga SK Sturm Graz 1 1 0 1.00
Ermal Krasniqi Union Gurten 2 1 0 0.50
Andreas Radics Hertha Wels 2 1 0 0.50
Jonas Schwaighofer Hertha Wels 2 1 0 0.50
Ademola Ola-Adebomi WSG Swarovski Tirol 1 1 0 1.00
Luka Zivanovic ASK Voitsberg 2 1 0 0.50
Jura Stimac Oberwart 2 1 0 0.50
Emmanuel Ofori Agyemang Wolfsberger AC 2 1 0 0.50
Sandro Nachbaur SC Rothis 2 1 0 0.50
Clemens Knoll SC Rothis 2 1 0 0.50
Tobias Peter SV Donau 2 1 0 0.50
Ensar Muminovic SV Donau 2 1 0 0.50
Roman Steinmann Hertha Wels 2 1 0 0.50
Jose-Andrei Rostas SV Kapfenberg 1 1 0 1.00
Alessandro Kiko Atus Velden 2 1 0 0.50
Nicolas Jakel SC Schwaz 2 1 0 0.50
Daniel Osuji SC Schwaz 1 1 0 1.00
Mickael Dosso Wolfsberger AC 1 1 0 1.00
Player Team Matches Yellow Card Yellow/Red Card Red Card
Luka Zivanovic ASK Voitsberg 2 0 0 1
Aleksa Terzic FC Salzburg 2 0 0 1
Domenik Schierl Austria Lustenau 0 0 1
Luca Wimhofer SKU Amstetten 1 0 1 0
Paul Sahanek SV Donau 1 0 1 0
Sasa Stojnic FC Dornbirn 1913 2 2 0 0
Andreas Pfingstner ASK Voitsberg 2 2 0 0
David Peham SKU Amstetten 2 2 0 0
Marcus Maier Floridsdorfer AC 2 2 0 0
Mark Grosse SV Ried 2 2 0 0
Leomend Krasniqi St Polten 2 2 0 0
Gabryel SV Stripfing/Weiden 2 2 0 0
Martin Grubhofer SKU Amstetten 2 2 0 0
Furkan Dursun St Polten 1 1 0 0
Niklas Schneider Floridsdorfer AC 2 1 0 0
Tobias Hartmann SC Rothis 2 1 0 0
Marcel Sohler SC Rothis 2 1 0 0
Fabio Scheichl SC Rothis 2 1 0 0
Andreas Radics Hertha Wels 2 1 0 0
Marco Wieser SC Rothis 2 1 0 0
Jan Murgas Admira Wacker 1 1 0 0
Nicolas Wisak Oberwart 2 1 0 0
Andrej Stevanovic ASK Voitsberg 2 1 0 0
Moussa Kounfolo Yeo FC Salzburg 1 1 0 0
Paolo Jager ASK Voitsberg 2 1 0 0
Pascal Muller Hertha Wels 2 1 0 0
Mehmet Sahin SC Schwaz 2 1 0 0
Amane Romeo Rapid Vienna 2 1 0 0
Evan Eghosa Aisowieren Floridsdorfer AC 2 1 0 0
Can Alak SC Schwaz 2 1 0 0
Mame Ndiaga Wade Austria Lustenau 2 1 0 0
Jakob Horner Union Gurten 2 1 0 0
Abdul Yazici SV Donau 2 1 0 0
Marcel Thomas Heiden FC Marchfeld Donauauen 1 1 0 0
Maximilian Suppan ASK Voitsberg 2 1 0 0
Martin Ndzie Rapid Vienna 1 1 0 0
Lamine Toure SV Kapfenberg 1 1 0 0
Philipp Sick ASK Voitsberg 2 1 0 0
Lukas Lorinson Atus Velden 2 1 0 0
Lars Stockl SV Stripfing/Weiden 2 1 0 0
Valentino Massimiani SKU Amstetten 1 0 0
Joris Boguo SV Ried 2 1 0 0
Yanis Eisschill SKU Amstetten 2 1 0 0
Sandro Nachbaur SC Rothis 2 1 0 0
Emre Can Yesiloz FC Marchfeld Donauauen 1 1 0 0
Jonas Strohle SC Rothis 2 1 0 0
Lukas Lausegger Atus Velden 2 1 0 0
Seydou Diarra Austria Lustenau 1 1 0 0
Tom Hulsmann Hartberg 2 1 0 0
Dean Titkov First Vienna FC 1894 1 1 0 0
Danny Kleinboeck FC Marchfeld Donauauen 2 1 0 0
Edmund Baidoo FC Salzburg 2 1 0 0
Kingstone Mutandwa SV Ried 2 1 0 0
Art Smakaj LASK Linz 2 1 0 0
Christopher Knett St Polten 2 1 0 0
Pius Grabher Austria Lustenau 1 1 0 0
William Rodrigues Austria Lustenau 2 1 0 0
Philipp Offenthaler SKU Amstetten 2 1 0 0
Fabian Wimmleitner Union Gurten 2 1 0 0
Andrija Bosnjak Hertha Wels 1 1 0 0
Thomas Guggenberger Atus Velden 2 1 0 0
Miroslav Beljan SV Donau 2 1 0 0
Benjamin Rosenberger First Vienna FC 1894 2 1 0 0
Albin Gashi Hertha Wels 2 1 0 0
David Gugganig WSG Swarovski Tirol 2 1 0 0
Sandro Ingolitsch SCR Altach 2 1 0 0
Martin Rasner SV Ried 2 1 0 0
Nikki Havenaar SV Ried 2 1 0 0
Dobrica Tegeltija FC Marchfeld Donauauen 2 1 0 0
Jakob Kreuzer Union Gurten 1 1 0 0
Turgay Gemicibasi Admira Wacker 2 1 0 0
Dominik Baumgartner Wolfsberger AC 2 1 0 0
Mike Bahre SCR Altach 2 1 0 0
Stefan Wessely Oberwart 2 1 0 0
Mario Desnica FC Dornbirn 1913 2 1 0 0
Thomas Reiter Union Gurten 2 1 0 0
Marc Stendera St Polten 2 1 0 0
Alessandro Schopf Wolfsberger AC 2 1 0 0
Sebastian Wimmer SKU Amstetten 2 1 0 0
Matthias Maak Austria Lustenau 2 1 0 0
Sebastian Feyrer Hertha Wels 2 1 0 0
Lukas Fridrikas Hartberg 1 1 0 0
Vedad Cosic SV Donau 2 1 0 0
Jamie Lawrence WSG Swarovski Tirol 2 1 0 0
Justin Forst Admira Wacker 2 1 0 0
Philipp Scheucher ASK Voitsberg 1 1 0 0
David Ungar First Vienna FC 1894 1 1 0 0
Sacha Delaye Austria Lustenau 2 1 0 0
Angelo Gattermayer Wolfsberger AC 2 1 0 0
Masse Scherzadeh SV Donau 2 1 0 0
Amar Helic FC Marchfeld Donauauen 2 1 0 0
Raul Marte SW Bregenz 1 1 0 0
Mamadou Sangare Rapid Vienna 1 1 0 0
Sandro Schendl Oberwart 2 1 0 0
Ousmane Diawara SCR Altach 2 1 0 0
Sefik Abali SVG Reichenau 2 1 0 0
Maurice Malone SK Sturm Graz 1 1 0 0
Johannes Schriebl SW Bregenz 2 1 0 0
Anderson FC Blau Weiss Linz 2 1 0 0
Alem Pasic FC Blau Weiss Linz 2 1 0 0
Timo Altersberger St Polten 1 1 0 0
Lenn Jastremski Austria Lustenau 2 1 0 0
Emanuel Aiwu SK Sturm Graz 1 1 0 0
Felix Seiwald Union Gurten 2 1 0 0
Bendeguz Bolla Rapid Vienna 2 1 0 0
Luka Koblar SV Stripfing/Weiden 2 1 0 0
Claudy Mbuyi Rapid Vienna 2 1 0 0
Levan Eloshvili SW Bregenz 2 1 0 0
Noah Bitsche Floridsdorfer AC 2 1 0 0