AFC Champions League Two

AFC Champions League Two

Player Team Matches Goals Penalties G/M
Anderson Lopes Lion City Sailors FC 2 4 0 2.00
Fabio De Lima Al Wasl SC 2 3 1 1.50
Rogerio Alves dos Santos Cong An Ha Noi 2 3 0 1.50
Trent Buhagiar Tampines Rovers FC 2 3 0 1.50
Renato Junior Al Wasl SC 1 2 0 2.00
Luis Kacorri Al Hussein SC 2 2 0 1.00
Brenner Nam Dinh 2 2 0 1.00
Ilias Alhaft Bangkok United 1 2 0 2.00
Chrigor Selangor 2 2 1 1.00
Nicolas Gimenez Al Wasl SC 2 1 0 0.50
Roozbeh Cheshmi Esteghlal 1 1 0 1.00
Arthur Rodrigues Rezende Al-Muharraq 2 1 0 0.50
Lucas Morelatto Da Cruz Al-Muharraq 2 1 0 0.50
Junior Ajayi Al-Wehdat 1 1 0 1.00
Edimar Ribeiro da Costa Junior Al-Muharraq 2 1 0 0.50
Elliot Simoes Al-Muharraq 2 1 0 0.50
Saldanha Al Wasl SC 2 1 0 0.50
Soufiane Bouftini Al Wasl SC 1 1 0 1.00
Pedro Malheiro Al Wasl SC 2 1 0 0.50
Gleison Al Khalidiyah 2 1 0 0.50
Joel Beya Al Khalidiyah 2 1 0 0.50
Elman Tagayev Ahal FK 2 1 1 0.50
Latyr Fall Al Hussein SC 2 1 0 0.50
Ahmed Bani Al Hussein SC 1 1 0 1.00
Mohammad Theeb Al Hussein SC 2 1 0 0.50
Enver Annayev Ahal FK 2 1 0 0.50
Sadio Mane Al-Nassr Riyadh 2 1 0 0.50
Kingsley Coman Al-Nassr Riyadh 2 1 0 0.50
Reza Dehghani FK Istiqlol Dushanbe 1 1 0 1.00
Joao Felix Al-Nassr Riyadh 2 1 0 0.50
Abdulrahman Abdullah Ghareeb Al-Nassr Riyadh 2 1 0 0.50
Abdullah Al Khaibari Al-Nassr Riyadh 2 1 0 0.50
Rustam Soirov FK Istiqlol Dushanbe 2 1 0 0.50
Nizar Al-Rashdan Al Zawra'a 2 1 0 0.50
Angelo Gabriel Al-Nassr Riyadh 2 1 0 0.50
Wesley Al-Nassr Riyadh 1 1 0 1.00
Reziq Bani Hani Al Zawra'a 2 1 0 0.50
Sime Grzan Macarthur FC 2 1 0 0.50
Tomislav Uskok Macarthur FC 2 1 0 0.50
Christopher Ikonomidis Macarthur FC 2 1 0 0.50
Van Duc Phan Cong An Ha Noi 2 1 0 0.50
Chi Zhongguo Beijing Guoan 2 1 0 0.50
Yuan Zhang Beijing Guoan 2 1 0 0.50
Michel Renner Lopes Antunes Tai Po 2 1 0 0.50
Gabriel Roberto Cividini Moreira Tai Po 2 1 0 0.50
Vitao Cong An Ha Noi 2 1 0 0.50
Takashi Usami Gamba Osaka 2 1 0 0.50
Pedro Tanausu Dominguez Placeres Ratchaburi FC 2 1 0 0.50
Kristoffer Hansen Nam Dinh 2 1 0 0.50
Deniz Hummet Gamba Osaka 2 1 0 0.50
Caio Cesar Nam Dinh 2 1 0 0.50
Ryotaro Meshino Gamba Osaka 1 1 0 1.00
Shuto Abe Gamba Osaka 2 1 0 0.50
Givanilton Martins Ferreira Eastern SC 2 1 0 0.50
Welton Felipe Paragua de Melo Gamba Osaka 1 1 0 1.00
Lennart Thy Lion City Sailors FC 2 1 0 0.50
Philipe Maia Bangkok United 2 1 0 0.50
Andrew Jung Persib Bandung 2 1 0 0.50
Muhsen Al Ghassani Bangkok United 2 1 0 0.50
Mohd Faisal Abdul Halim Selangor 2 1 0 0.50
Saddil Ramdani Persib Bandung 2 1 0 0.50
Uilliam Barros Pereira Persib Bandung 2 1 0 0.50
Aliff Izwan Yuslan Selangor 1 1 0 1.00
Chanathip Songkrasin BG Pathum United 2 1 0 0.50
Hwang Seo-woong Pohang Steelers 2 1 0 0.50
Lee Dong-hyeop Pohang Steelers 2 1 0 0.50
Takeshi Yoshimoto Tampines Rovers FC 2 1 0 0.50
Hide Higashikawa Tampines Rovers FC 2 1 0 0.50
Player Team Matches Yellow Card Yellow/Red Card Red Card
Harith Haiqal Bin Adam Afkar Selangor 1 0 0 1
Calum Hall Eastern SC 1 0 0 1
Callum Talbot Macarthur FC 1 0 0 1
Moussa Coulibaly Al Khalidiyah 2 0 0 1
Bruno Santos Al-Muharraq 2 2 0 0
Hin Ting Lam Eastern SC 2 1 0 0
Ryoya Yamashita Gamba Osaka 2 1 0 0
Givanilton Martins Ferreira Eastern SC 2 1 0 0
Van Cong Tran Nam Dinh 1 1 0 0
Kritsananon Srisuwan Ratchaburi FC 2 1 0 0
Brenner Nam Dinh 2 1 0 0
Caique Nam Dinh 2 1 0 0
Mikael Guterres Michel Tai Po 2 1 0 0
Pham Minh Phuc Cong An Ha Noi 1 1 0 0
Patrick Valverde Tai Po 2 1 0 0
Yu Okubo Eastern SC 2 1 0 0
Wu Shaocong Beijing Guoan 1 1 0 0
Wang Ziming Beijing Guoan 1 1 0 0
Rogerio Alves dos Santos Cong An Ha Noi 2 1 0 0
Jason Pendant Cong An Ha Noi 2 1 0 0
Kevin Pham Ba Nam Dinh 2 1 0 0
Philipe Maia Bangkok United 2 1 0 0
Bailey Wright Lion City Sailors FC 2 1 0 0
Koya Kazama Tampines Rovers FC 2 1 0 0
Magnus Tha Fner Kaya FC 2 1 0 0
Talla Ndao Tampines Rovers FC 2 1 0 0
Joel Chew Tampines Rovers FC 2 1 0 0
Sanchai Nontasila BG Pathum United 1 1 0 0
Fitch Johnson Daviz Barace Arboleda Kaya FC 2 1 0 0
Jonathan Aspropotamitis Pohang Steelers 2 1 0 0
Surachart Sareepim BG Pathum United 2 1 0 0
Hariss Harun Lion City Sailors FC 2 1 0 0
Seia Kunori Bangkok United 2 1 0 0
Richmond Tetteh Ankrah Selangor 2 1 0 0
Pratama Arhan Bangkok United 1 1 0 0
Willian Moreira da Silva Marcilio Persib Bandung 1 1 0 0
Ivan Susak Lion City Sailors FC 2 1 0 0
Rui Pires Lion City Sailors FC 2 1 0 0
Stefan Mauk Cong An Ha Noi 2 1 0 0
Dinh Trong Tran Cong An Ha Noi 2 1 0 0
Didier Ndong Esteghlal 2 1 0 0
Rustamjon Ashurmatov Esteghlal 1 1 0 0
Annaguliyev Guychmyrat FC Arkadag 2 1 0 0
Sunnatillokh Khamidzhonov FK Andijan 2 1 0 0
Shamammet Hydyrow FC Arkadag 2 1 0 0
Muhammadkarim Toirov FK Andijan 2 1 0 0
Sayed Dhiya Saeed Al Khalidiyah 2 1 0 0
Bashimov Abdy FC Arkadag 2 1 0 0
Ricardo Silva Al Khalidiyah 2 1 0 0
Doniyor Abdumannopov FK Andijan 2 1 0 0
Abdulkareem Omar Madou Diara Al-Muharraq 2 1 0 0
Tom Aldred Mohun Bagan SG 1 1 0 0
Soufian Mahrouq Al-Muharraq 2 1 0 0
Abolfazl Zamani Esteghlal 1 1 0 0
Mohammad Almawaly Al-Wehdat 2 1 0 0
Hugo Al Wasl SC 2 1 0 0
Abdelrahman Saleh Al Wasl SC 2 1 0 0
Ebrahim Lutfalla Al-Muharraq 2 1 0 0
Ramin Rezaeian Esteghlal 2 1 0 0
Duckens Nazon Esteghlal 2 1 0 0
Ybrayym Mammedow FC Arkadag 2 1 0 0
Giorgi Gvelesiani Sepahan 1 1 0 0
Reziq Bani Hani Al Zawra'a 2 1 0 0
Maytham Jabbar Al Zawra'a 2 1 0 0
Hussein Al Jaki Al Zawra'a 2 1 0 0
Kamolov Rustam FK Istiqlol Dushanbe 1 1 0 0
Wesley Al-Nassr Riyadh 1 1 0 0
Joseph Okoro FK Istiqlol Dushanbe 2 1 0 0
Nizar Al-Rashdan Al Zawra'a 2 1 0 0
Mohamed Simakan Al-Nassr Riyadh 1 1 0 0
Manuchekhr Safarov FK Istiqlol Dushanbe 2 1 0 0
Abdulelah Al-Amri Al-Nassr Riyadh 2 1 0 0
Elman Tagayev Ahal FK 2 1 0 0
Udanta Singh FC Goa 2 1 0 0
Reza Dehghani FK Istiqlol Dushanbe 1 1 0 0
Sadio Mane Al-Nassr Riyadh 2 1 0 0
Clarence Bitang Al Zawra'a 1 1 0 0
Nazar Towakelow Ahal FK 2 1 0 0
Mohammad Theeb Al Hussein SC 2 1 0 0
Luis Kacorri Al Hussein SC 2 1 0 0
Bagtyyar Gurgenov Ahal FK 2 1 0 0
Romish Nasrullozoda FK Istiqlol Dushanbe 1 1 0 0