England Championship

England Championship

Player Team Matches Goals Penalties G/M
Adam Armstrong Southampton 25 11 1 0.44
Kieffer Moore Wrexham 23 10 0 0.43
Carlton Morris Derby 16 10 3 0.62
Brandon Thomas-Asante Coventry 17 10 0 0.59
Zan Vipotnik Swansea 23 10 0 0.43
Joe Gelhardt Hull 19 10 1 0.53
Oli McBurnie Hull 16 9 1 0.56
Rumarn Burrell QPR 25 9 0 0.36
Jaden Philogene Ipswich 25 9 0 0.36
Jovon Makama Norwich 22 9 0 0.41
Haji Wright Coventry 21 8 1 0.38
Sorba Thomas Stoke 25 8 0 0.32
Jack Clarke Ipswich 26 8 2 0.31
Aune Heggebo West Brom 25 8 0 0.32
Morgan Whittaker Middlesbrough 24 8 0 0.33
Jay Stansfield Birmingham 23 8 2 0.35
Ellis Reco Simms Coventry 22 8 0 0.36
Anis Mehmeti Bristol City 25 8 0 0.32
Jordan James Leicester 21 8 0 0.38
Luca Kjerrumgaard Watford 23 8 0 0.35
Finn Azaz Middlesbrough 23 7 0 0.30
Josh Windass Wrexham 21 7 3 0.33
Victor Torp Coventry 21 7 0 0.33
Scott Twine Bristol City 24 7 0 0.29
Josh Sargent Norwich 22 7 1 0.32
Andri Gudjohnsen Blackburn 19 7 0 0.37
Emil Riis Bristol City 24 7 0 0.29
Yuki Ohashi Blackburn 26 7 1 0.27
George Hirst Ipswich 22 6 1 0.27
Ephron Jardell Mason-Clark Coventry 22 6 0 0.27
Callum O`Hare Sheff Utd 25 6 0 0.24
Imran Louza Watford 22 6 1 0.27
Kyle Joseph Hull 24 6 0 0.25
Femi Azeez Millwall 14 6 0 0.43
Will Lankshear Oxford Utd 24 6 0 0.25
Patrick Agyemang Derby 21 6 0 0.29
Bobby De Cordova-Reid Leicester 18 5 0 0.28
Patrick Bamford Sheff Utd 10 5 0 0.50
Demarai Gray Birmingham 23 5 0 0.22
Tyrese Campbell Sheff Utd 23 5 0 0.22
Todd Cantwell Blackburn 15 5 2 0.33
Milutin Osmajic Preston 12 5 1 0.42
Million Manhoef Stoke 25 5 0 0.20
Isaac Price West Brom 25 5 0 0.20
Sonny Carey Charlton 25 5 0 0.20
Daniel Jebbison Preston 18 5 0 0.28
Lewis Dobbin Preston 19 5 0 0.26
Divin Mubama Stoke 23 5 0 0.22
Richard Kone QPR 23 5 0 0.22
Jordan Ayew Leicester 23 4 2 0.17
Tom Ince Watford 15 4 0 0.27
Lewis Baker Stoke 12 4 0 0.33
Ryan Manning Southampton 24 4 0 0.17
Cameron Brannagan Oxford Utd 16 4 0 0.25
Seung Ho Paik Birmingham 24 4 0 0.17
Nathan Broadhead Wrexham 21 4 0 0.19
Taylor Harwood-Bellis Southampton 20 4 0 0.20
Tatsuhiro Sakamoto Coventry 19 4 0 0.21
Thomas Cannon Sheff Utd 21 4 0 0.19
Mathias Kvistgaarden Norwich 17 4 0 0.24
Alfie Devine Preston 24 4 0 0.17
Issahaku Fatawu Leicester 25 4 0 0.16
Mihailo Ivanovic Millwall 23 4 0 0.17
Barry Bannan Sheff Wed 25 3 0 0.12
Michael Smith Preston 25 3 0 0.12
Marvin Ducksch Birmingham 16 3 0 0.19
Mark Sykes Bristol City 20 3 0 0.15
Przemyslaw Placheta Oxford Utd 19 3 0 0.16
Jimmy Dunne QPR 23 3 0 0.13
Paul Smyth QPR 18 3 0 0.17
Oliver Rathbone Wrexham 5 3 0 0.60
Adam Idah Swansea 18 3 1 0.17
Harvey Knibbs Charlton 21 3 0 0.14
David Strelec Middlesbrough 15 3 0 0.20
Lewis O'Brien Wrexham 19 3 0 0.16
Nat Phillips West Brom 24 3 0 0.12
Sinclair Armstrong Bristol City 24 3 0 0.12
Leo Scienza Southampton 19 3 0 0.16
Adrian Segecic Portsmouth 19 3 0 0.16
Terry Devlin Portsmouth 20 3 0 0.15
Hayden Hackney Middlesbrough 25 3 0 0.12
Marcelino Nunez Norwich 23 3 0 0.13
Camiel Neghli Millwall 25 3 0 0.12
Thierry Small Preston 25 3 0 0.12
Ronald Pereira Martins Swansea 25 3 0 0.12
Tommy Conway Middlesbrough 25 3 1 0.12
Charlie McNiell Sheff Wed 21 3 0 0.14
Vivaldo Semedo Watford 20 3 0 0.15
Yang Min-hyeok Portsmouth 16 3 0 0.19
Othmane Maamma Watford 12 3 0 0.25
Sydie Peck Sheff Utd 19 3 2 0.16
Jannik Vestergaard Leicester 22 2 0 0.09
Matt Crooks Hull 18 2 0 0.11
Chuba Akpom Ipswich 21 2 0 0.10
Ricardo Pereira Leicester 18 2 0 0.11
Jamal Lowe Sheff Wed 25 2 0 0.08
Jairo Riedewald Sheff Utd 14 2 0 0.14
Jake Cooper Millwall 24 2 0 0.08
Patrick Roberts Birmingham 20 2 0 0.10
Matt Targett Middlesbrough 22 2 0 0.09
Dael Fry Middlesbrough 12 2 0 0.17
James Bree Charlton 20 2 0 0.10
Lars-Jorgen Salvesen Derby 18 2 0 0.11
Stephy Mavididi Leicester 21 2 0 0.10
Karlan Grant West Brom 19 2 0 0.11
Phil Neumann Birmingham 19 2 0 0.11
Ross McCrorie Bristol City 25 2 0 0.08
Liam Cullen Swansea 20 2 0 0.10
Riley McGree Middlesbrough 10 2 0 0.20
Macauley Gillesphey Charlton 22 2 0 0.09
Mikey Johnston West Brom 24 2 0 0.08
Lyndon Dykes Birmingham 21 2 0 0.10
Gustavo Hamer Sheff Utd 18 2 0 0.11
Jordan Storey Preston 25 2 0 0.08
Ethan Gaibraith Swansea 25 2 0 0.08
Nicolas Madsen QPR 25 2 2 0.08
Christoph Klarer Birmingham 23 2 0 0.09
Rhian Brewster Derby 15 2 0 0.13
Ross Stewart Southampton 8 2 0 0.25
Callum Lang Portsmouth 9 2 0 0.22
Cedric Kipre Ipswich 17 2 0 0.12
George Brown Sheff Wed 7 2 0 0.29
Sam Smith Wrexham 21 2 0 0.10
Koki Saito QPR 21 2 0 0.10
Macaulay Langstaff Millwall 18 2 0 0.11
Edo Kayembe Watford 20 2 1 0.10
Liam Kitching Coventry 24 2 0 0.08
Mads Frokjaer-Jensen Preston 15 2 0 0.13
Charlie Kelman Charlton 17 2 0 0.12
Mamadou Kaly Sene Middlesbrough 21 2 0 0.10
Jack Rudoni Coventry 16 2 0 0.12
Goncalo Franco Swansea 24 2 0 0.08
Robert Atkinson Bristol City 17 2 0 0.12
Adam Randell Bristol City 25 2 0 0.08
Josh Eccles Coventry 16 2 0 0.12
Enis Destan Hull 18 2 0 0.11
Cameron Archer Southampton 17 2 0 0.12
Ryan Longman Wrexham 23 2 0 0.09
Ivan Azon Monzon Ipswich 20 2 0 0.10
Jeremy Ngakia Watford 21 2 0 0.10
Sondre Klingen Langas Derby 15 2 0 0.13
Tristan Crama Millwall 25 2 0 0.08
Bobby Thomas Coventry 21 2 0 0.10
Aaron Ramsey Leicester 8 2 0 0.25
Amadou Mbengue QPR 23 2 0 0.09
Sindre Walle Egeli Ipswich 18 2 0 0.11
Darko Gyabi Hull 20 2 0 0.10
Nestory Irankunda Watford 22 2 0 0.09
Caspar Jander Southampton 20 2 0 0.10
Oscar Schwartau Norwich 23 2 0 0.09
Stanley Mills Oxford Utd 23 2 0 0.09
Rocco Vata Watford 10 2 0 0.20
Kieran Morgan QPR 12 2 0 0.17
Bailey Tye Cadamarteri Sheff Wed 25 2 0 0.08
Jay Robinson Southampton 22 2 0 0.09
Mamadou Doumbia Watford 16 2 0 0.12
Liam Cooper Sheff Wed 9 1 0 0.11
Steven Nzonzi Stoke 14 1 0 0.07
Marlon Pack Portsmouth 17 1 0 0.06
Andreas Weimann Derby 22 1 0 0.05
Luke Berry Charlton 9 1 0 0.11
Will Keane Preston 2 1 0 0.50
Nathaniel Chalobah Sheff Wed 3 1 0 0.33
Jack Robinson Sheff Utd 13 1 0 0.08
John Egan Hull 22 1 0 0.05
Luke Ayling Middlesbrough 23 1 0 0.04
Danny Ings Sheff Utd 15 1 0 0.07
Jack Stephens Southampton 16 1 0 0.06
John Lundstram Hull 10 1 0 0.10
Jay Fulton Swansea 14 1 0 0.07
Emiliano Marcondes Norwich 15 1 0 0.07
Lloyd Jones Charlton 25 1 0 0.04
Ben Pearson Stoke 16 1 0 0.06
John Swift Portsmouth 17 1 0 0.06
Jed Wallace West Brom 9 1 0 0.11
Wes Burns Ipswich 3 1 0 0.33
Semi Ajayi Hull 12 1 0 0.08
Jamie Allen Coventry 21 1 0 0.05
Greg Leigh Oxford Utd 15 1 0 0.07
Alex Mowatt West Brom 23 1 0 0.04
George Dobson Wrexham 24 1 0 0.04
Wout Faes Leicester 15 1 0 0.07
Reece Burke Charlton 10 1 0 0.10
Colby Bishop Portsmouth 22 1 0 0.05
Matt Clarke Derby 25 1 0 0.04
Dominic Iorfa Sheff Wed 23 1 0 0.04
Ebou Adams Derby 23 1 0 0.04
Jack Stacey Norwich 18 1 0 0.06
Ryan Hedges Blackburn 23 1 0 0.04
Marc Bola Watford 21 1 0 0.05
Rob Dickie Bristol City 23 1 0 0.04
Svante Ingelsson Sheff Wed 25 1 0 0.04
Mark Harris Oxford Utd 19 1 0 0.05
Ben Whiteman Preston 24 1 0 0.04
Callum Elder Derby 20 1 0 0.05
Patson Daka Leicester 21 1 0 0.05
Tomoki Iwata Birmingham 24 1 0 0.04
David Akintola Hull 17 1 0 0.06
Ilias Chair QPR 11 1 0 0.09
Keshi Anderson Birmingham 19 1 0 0.05
Ousmane Diakite West Brom 20 1 0 0.05
Dara O'Shea Ipswich 26 1 0 0.04
Jayson Molumby West Brom 19 1 0 0.05
Jordan Williams Portsmouth 18 1 0 0.06
Andre Dozzell Portsmouth 23 1 0 0.04
Josh Tymon Swansea 24 1 0 0.04
Japhet Tanganga Sheff Utd 24 1 0 0.04
Robert Bozenik Stoke 19 1 0 0.05
Mark McGuinness Sheff Utd 16 1 0 0.06
Josh Maja West Brom 20 1 0 0.05
Oliver Skipp Leicester 17 1 0 0.06
Jens-Lys Cajuste Ipswich 23 1 0 0.04
Nik Prelec Oxford Utd 18 1 0 0.06
Ben Wilmot Stoke 24 1 0 0.04
Thierno Ballo Millwall 20 1 0 0.05
Harry Darling Norwich 23 1 0 0.04
Ben Brereton Derby 20 1 0 0.05
Joe Ward Derby 17 1 0 0.06
Alfie Jones Middlesbrough 22 1 0 0.05
Ali McCann Preston 15 1 0 0.07
Conor Shaughnessy Portsmouth 8 1 0 0.12
Liam Millar Hull 12 1 0 0.08
Max Bird Bristol City 4 1 0 0.25
Delano Burgzorg Middlesbrough 21 1 0 0.05
Regan Slater Hull 25 1 0 0.04
Filip Krastev Oxford Utd 16 1 0 0.06
Augustus Kargbo Blackburn 11 1 0 0.09
Isaac Olaofe Charlton 22 1 0 0.05
Nathan Wood Southampton 21 1 0 0.05
Ciaron Brown Oxford Utd 16 1 0 0.06
Sontje Hansen Middlesbrough 12 1 0 0.08
Leif Davis Ipswich 24 1 0 0.04
Matthew Pollock Watford 20 1 0 0.05
Sam McCallum Sheff Utd 17 1 0 0.06
Lewis Miller Blackburn 25 1 0 0.04
Brian De Keersmaecker Oxford Utd 23 1 0 0.04
Harrison Burrows Sheff Utd 24 1 0 0.04
Femi Seriki Sheff Utd 19 1 0 0.05
Karamoko Dembele QPR 23 1 0 0.04
Dion Sanderson Derby 23 1 0 0.04
Luke Cundle Millwall 14 1 0 0.07
Jacob Greaves Ipswich 12 1 0 0.08
Joe Rankin-Costello Charlton 10 1 0 0.10
Tyler Goodhram Oxford Utd 13 1 0 0.08
Alexander William Cochrane Birmingham 19 1 0 0.05
Kwadwo Baah Watford 16 1 0 0.06
Liam Thompson Derby 12 1 0 0.08
Marko Stamenic Swansea 19 1 0 0.05
Eom Ji-sung Swansea 24 1 0 0.04
Samuel Iling-Junior West Brom 19 1 0 0.05
Alexander Gilbert Middlesbrough 7 1 0 0.14
Bosun Lawal Stoke 17 1 0 0.06
George Campbell West Brom 21 1 0 0.05
Ryoya Morishita Blackburn 20 1 0 0.05
Aidomo Emakhu Millwall 23 1 0 0.04
Kaine Hayden Coventry 18 1 0 0.06
Zak Swanson Portsmouth 20 1 0 0.05
Junior Tchamadeu Stoke 20 1 0 0.05
Robert Apter Charlton 13 1 0 0.08
Forson Amankwah Norwich 11 1 0 0.09
Josh Coburn Millwall 8 1 0 0.12
Jonathan Varane QPR 22 1 0 0.05
Max Cleworth Wrexham 24 1 0 0.04
Caleb Taylor Millwall 14 1 0 0.07
Harvey Vale QPR 12 1 0 0.08
Silko Thomas Leicester 13 1 0 0.08
Luke Harris Oxford Utd 16 1 0 0.06
Bobby Clark Derby 24 1 0 0.04
Joel Ndala Hull 15 1 0 0.07
Ryan Alebiosu Blackburn 22 1 0 0.05
Tyreece Campbell Charlton 25 1 0 0.04
Mackenzie Kirk Portsmouth 11 1 0 0.09
Yu Hirakawa Bristol City 22 1 0 0.05
Miles Leaburn Charlton 23 1 0 0.04
Zak Sturge Millwall 18 1 0 0.06
Andre Brooks Sheff Utd 21 1 0 0.05
Bae Joon-ho Stoke 23 1 0 0.04
David Ozoh Derby 13 1 0 0.08
Mohamed Belloumi Hull 12 1 0 0.08
Harry Amass Sheff Wed 21 1 0 0.05
Ibane Bowat Portsmouth 8 1 0 0.12
Sean Fusire Sheff Wed 20 1 0 0.05
Tyler Bindon Sheff Utd 10 1 0 0.10
Harrison Armstrong Preston 17 1 0 0.06
Raees Bangura-Williams Millwall 14 1 0 0.07
Jeremy Monga Leicester 16 1 0 0.06
Player Team Matches Yellow Card Yellow/Red Card Red Card
Imran Louza Watford 22 5 0 1
Sean McLoughlin Blackburn 24 5 0 1
Christoph Klarer Birmingham 23 5 0 1
Ben Pearson Stoke 16 5 0 1
Liam Lindsay Preston 16 4 0 1
Joe Bryan Millwall 15 4 0 1
Jay DaSilva Coventry 22 4 0 1
Alfie Jones Middlesbrough 22 3 0 1
Jacob Wright Norwich 13 2 0 1
Callum Doyle Wrexham 13 2 0 1
Ethan Horvath Sheff Wed 14 1 0 1
James Abankwah Watford 12 1 0 1
Femi Azeez Millwall 14 1 0 1
Welington Southampton 9 1 0 1
Terry Devlin Portsmouth 20 1 0 1
Jacob Greaves Ipswich 12 1 0 1
Tommy Doyle Birmingham 22 1 0 1
Aaron Ramsey Leicester 8 0 0 1
Alfie Gilchrist West Brom 7 0 0 1
Malick Yalcouye Swansea 15 0 0 1
Jack Robinson Birmingham 13 1 2 0
Barry Bannan Sheff Wed 25 5 1 0
Darnell Furlong Ipswich 23 4 1 0
Kayne Ramsay Charlton 21 4 1 0
Jayson Molumby West Brom 19 1 1 0
Divin Mubama Stoke 23 1 1 0
Joe Ward Derby 17 0 1 0
Olabade Aluko Leicester 3 0 1 0
Junior Tchamadeu Stoke 20 10 0 0
Azor Matusiwa Ipswich 25 9 0 0
Matt Crooks Hull 18 9 0 0
Amadou Mbengue QPR 23 8 0 0
Taylor Gardner-Hickman Birmingham 20 8 0 0
Marko Stamenic Swansea 19 8 0 0
Andrew Hughes Preston 23 8 0 0
Sondre Trondstad Blackburn 20 7 0 0
Ebou Adams Derby 23 7 0 0
Ben Whiteman Preston 24 7 0 0
Josh Tymon Swansea 24 7 0 0
Flynn Downes Southampton 18 7 0 0
Todd Cantwell Blackburn 15 7 0 0
Milan Van Ewijk Coventry 23 7 0 0
John Swift Portsmouth 17 6 0 0
Jake Cooper Millwall 24 6 0 0
Dominic Iorfa Sheff Wed 23 6 0 0
Seung Ho Paik Birmingham 24 6 0 0
Tomoki Iwata Birmingham 24 6 0 0
Andre Dozzell Portsmouth 23 6 0 0
Ben Cabango Swansea 24 6 0 0
Harry Darling Norwich 23 6 0 0
Rhys Norrington-Davies QPR 19 6 0 0
Issahaku Fatawu Leicester 25 6 0 0
Kellen Fisher Norwich 22 6 0 0
Liam Kitching Coventry 24 6 0 0
Zak Sturge Millwall 18 6 0 0
Hector Matthew Kyprianou Watford 22 6 0 0
Anis Mehmeti Bristol City 25 6 0 0
Tristan Crama Millwall 25 6 0 0
Luke Thomas Leicester 24 6 0 0
Liam Cullen Swansea 20 5 0 0
Jordan Storey Preston 25 5 0 0
Gustavo Hamer Sheff Utd 18 5 0 0
Callum Styles West Brom 24 5 0 0
George Hirst Ipswich 22 5 0 0
Bright Osayi-Samuel Birmingham 14 5 0 0
Callum Elder Derby 20 5 0 0
Ethan Gaibraith Swansea 25 5 0 0
Ben Sheaf Coventry 20 5 0 0
Marlon Pack Portsmouth 17 5 0 0
Regan Poole Portsmouth 22 5 0 0
James Bree Charlton 20 5 0 0
Will Vaulks Oxford Utd 21 5 0 0
Ricardo Pereira Leicester 18 5 0 0
Lloyd Jones Charlton 25 5 0 0
Luke Ayling Middlesbrough 23 5 0 0
George Dobson Wrexham 24 5 0 0
Taylor Harwood-Bellis Southampton 20 5 0 0
Jack Taylor Ipswich 21 5 0 0
Goncalo Franco Swansea 24 5 0 0
Thierno Ballo Millwall 20 5 0 0
Ashley Phillips Stoke 20 5 0 0
Nestory Irankunda Watford 22 5 0 0
George Campbell West Brom 21 5 0 0
Jay Stansfield Birmingham 23 5 0 0
Dion Sanderson Derby 23 5 0 0
Japhet Tanganga Sheff Utd 24 5 0 0
Ryan Giles Hull 24 5 0 0
Nathan Wood Southampton 21 5 0 0
Nat Phillips West Brom 24 5 0 0
Lewis O'Brien Wrexham 19 5 0 0
Regan Slater Hull 25 5 0 0
Sorba Thomas Stoke 25 5 0 0
Chris Mepham West Brom 19 5 0 0
David Akintola Hull 17 4 0 0
Yuki Ohashi Blackburn 26 4 0 0
Cedric Kipre Ipswich 17 4 0 0
Harvey Knibbs Charlton 21 4 0 0
Lewis Travis Blackburn 8 4 0 0
Conor Coventry Charlton 25 4 0 0
Oliver Skipp Leicester 17 4 0 0
Zak Vyner Bristol City 24 4 0 0
Victor Torp Coventry 21 4 0 0
Phil Neumann Birmingham 19 4 0 0
Haji Wright Coventry 21 4 0 0
Greg Docherty Charlton 22 4 0 0
Ross McCrorie Bristol City 25 4 0 0
John Lundstram Hull 10 4 0 0
Oli McBurnie Hull 16 4 0 0
Adam Armstrong Southampton 25 4 0 0
Kieffer Moore Wrexham 23 4 0 0
Cameron Burgess Swansea 25 4 0 0
Carlton Morris Derby 16 4 0 0
Jannik Vestergaard Leicester 22 4 0 0
Ivor Pandur Hull 25 4 0 0
Matthew Pollock Watford 20 4 0 0
Hayden Hackney Middlesbrough 25 4 0 0
Maksym Talovierov Stoke 4 4 0 0
Sydie Peck Sheff Utd 19 4 0 0
Sean Fusire Sheff Wed 20 4 0 0
Tommy Conway Middlesbrough 25 4 0 0
Thierry Small Preston 25 4 0 0
Jack Currie Oxford Utd 20 4 0 0
Bobby Thomas Coventry 21 4 0 0
David Ozoh Derby 13 4 0 0
Liam Thompson Derby 12 4 0 0
Billy Mitchell Millwall 13 4 0 0
Enis Destan Hull 18 4 0 0
Zeidane Inoussa Swansea 23 4 0 0
Kyle Joseph Hull 24 4 0 0
Pelle Mattsson Norwich 18 4 0 0
John Egan Hull 22 4 0 0
Kwadwo Baah Watford 16 4 0 0
Stephy Mavididi Leicester 21 3 0 0
Mark Harris Oxford Utd 19 3 0 0
Jimmy Dunne QPR 23 3 0 0
Ousmane Diakite West Brom 20 3 0 0
Dan Scarr Wrexham 13 3 0 0
Jordan Williams Portsmouth 18 3 0 0
Stefan Teitur Thordarson Preston 15 3 0 0
Tyrese Campbell Sheff Utd 23 3 0 0
Lewie Coyle Hull 20 3 0 0
Hamza Choudhury Leicester 18 3 0 0
Callum Brittain Middlesbrough 24 3 0 0
Vladan Kovacevic Norwich 25 3 0 0
Lars-Jorgen Salvesen Derby 18 3 0 0
Ben Wilmot Stoke 24 3 0 0
Ryan Hedges Blackburn 23 3 0 0
Josh Murphy Portsmouth 15 3 0 0
Jack Stacey Norwich 18 3 0 0
Matt Clarke Derby 25 3 0 0
Cameron Brannagan Oxford Utd 16 3 0 0
Amari’i Bell Charlton 17 3 0 0
Matt Targett Middlesbrough 22 3 0 0
Alex Mowatt West Brom 23 3 0 0
Matt Grimes Coventry 25 3 0 0
Ryan Manning Southampton 24 3 0 0
Isaac Hayden QPR 12 3 0 0
Jay Fulton Swansea 14 3 0 0
Ryan Leonard Millwall 17 3 0 0
Liam Palmer Sheff Wed 24 3 0 0
Jordan Ayew Leicester 23 3 0 0
Kenny McLean Norwich 22 3 0 0
Harrison Armstrong Preston 17 3 0 0
Ben Brereton Derby 20 3 0 0
Sam Smith Wrexham 21 3 0 0
Jakov Medic Norwich 14 3 0 0
Sam Silvera Middlesbrough 15 3 0 0
Caspar Jander Southampton 20 3 0 0
Ryan Alebiosu Blackburn 22 3 0 0
Harry Amass Sheff Wed 21 3 0 0
Bobby Clark Derby 24 3 0 0
Jordan James Leicester 21 3 0 0
Shea Charles Southampton 12 3 0 0
Odel Offiah Preston 23 3 0 0
Jovon Makama Norwich 22 3 0 0
Cameron Pring Bristol City 8 3 0 0
Alfie Devine Preston 24 3 0 0
Zak Swanson Portsmouth 20 3 0 0
Bosun Lawal Stoke 17 3 0 0
Isaac Price West Brom 25 3 0 0
Alexander Gilbert Middlesbrough 7 3 0 0
Kevin Keben Watford 17 3 0 0
Alexander William Cochrane Birmingham 19 3 0 0
Sinclair Armstrong Bristol City 24 3 0 0
Joe Rankin-Costello Charlton 10 3 0 0
Elhadji Djibril Soumare Sheff Utd 18 3 0 0
Luke Le Roux Portsmouth 8 3 0 0
Alfie Doughty Millwall 13 3 0 0
Ciaron Brown Oxford Utd 16 3 0 0
Joe Gelhardt Hull 19 3 0 0
Liam Morrison QPR 12 3 0 0
Mirko Topic Norwich 16 3 0 0
Lewis Miller Blackburn 25 3 0 0
Rumarn Burrell QPR 25 3 0 0
Brian De Keersmaecker Oxford Utd 23 3 0 0
Femi Seriki Sheff Utd 19 3 0 0
Morgan Whittaker Middlesbrough 24 3 0 0
Milutin Osmajic Preston 12 3 0 0
Andre Brooks Sheff Utd 21 2 0 0
Tyreece Campbell Charlton 25 2 0 0
Kasey McAteer Ipswich 18 2 0 0
Vivaldo Semedo Watford 20 2 0 0
Stanley Mills Oxford Utd 23 2 0 0
Charlie Hughes Hull 23 2 0 0
Richard Kone QPR 23 2 0 0
Kieran Morgan QPR 12 2 0 0
Ishe Samuels-Smith Swansea 4 2 0 0
Bailey Tye Cadamarteri Sheff Wed 25 2 0 0
James Beadle Birmingham 15 2 0 0
Yang Min-hyeok Portsmouth 16 2 0 0
Ruairi McConville Norwich 12 2 0 0
Mamadou Doumbia Watford 16 2 0 0
Raees Bangura-Williams Millwall 14 2 0 0
Sverre Nypan Middlesbrough 18 2 0 0
Yu Hirakawa Bristol City 22 2 0 0
Max Alleyne Watford 16 2 0 0
Paul Smyth QPR 18 2 0 0
Patrick Roberts Birmingham 20 2 0 0
Colby Bishop Portsmouth 22 2 0 0
Harry Winks Leicester 17 2 0 0
Marc Bola Watford 21 2 0 0
Karlan Grant West Brom 19 2 0 0
Boubakary Soumare Leicester 14 2 0 0
Keshi Anderson Birmingham 19 2 0 0
Giorgi Chakvetadze Watford 9 2 0 0
Demarai Gray Birmingham 23 2 0 0
Yan Valery Sheff Wed 20 2 0 0
Robert Bozenik Stoke 19 2 0 0
Scott Twine Bristol City 24 2 0 0
Mark McGuinness Sheff Utd 16 2 0 0
Jens-Lys Cajuste Ipswich 23 2 0 0
Luke Harris Oxford Utd 16 2 0 0
Ross Stewart Southampton 8 2 0 0
Max Lowe Sheff Wed 20 2 0 0
Michal Helik Oxford Utd 25 2 0 0
Siriki Dembele Oxford Utd 17 2 0 0
Craig Forsyth Derby 10 2 0 0
Liam Cooper Sheff Wed 9 2 0 0
James McClean Wrexham 16 2 0 0
Steve Cook QPR 20 2 0 0
Aaron Cresswell Stoke 18 2 0 0
Ryan Allsop Birmingham 10 2 0 0
Matty James Wrexham 25 2 0 0
Shane Duffy Norwich 4 2 0 0
Oriol Romeu Southampton 5 2 0 0
Kayden Jackson Derby 18 2 0 0
Adam Forshaw Blackburn 7 2 0 0
Michael Smith Preston 25 2 0 0
Jack Stephens Southampton 16 2 0 0
Ben Mee Sheff Utd 12 2 0 0
Jeffrey Schlupp Norwich 9 2 0 0
Jamal Lowe Sheff Wed 25 2 0 0
Connor Ogilvie Portsmouth 13 2 0 0
Josh Windass Wrexham 21 2 0 0
Viktor Johansson Stoke 24 2 0 0
Ephron Jardell Mason-Clark Coventry 22 2 0 0
Danny McNamara Millwall 8 2 0 0
Jaden Philogene Ipswich 25 2 0 0
Ali McCann Preston 15 2 0 0
George Thomason Wrexham 14 2 0 0
Jeremy Ngakia Watford 21 2 0 0
Sondre Klingen Langas Derby 15 2 0 0
Brodie Spencer Oxford Utd 13 2 0 0
Camiel Neghli Millwall 25 2 0 0
Sonny Carey Charlton 25 2 0 0
Axel Henriksson Blackburn 16 2 0 0
Ryan Longman Wrexham 23 2 0 0
Jonathan Varane QPR 22 2 0 0
Daniel Jebbison Preston 18 2 0 0
Carl Rushworth Coventry 25 2 0 0
Tom Fellows Southampton 22 2 0 0
Melker Widell Swansea 19 2 0 0
Moussa Baradji Blackburn 11 2 0 0
Sindre Walle Egeli Ipswich 18 2 0 0
Tatsuki Seko Stoke 24 2 0 0
Ante Crnac Norwich 11 2 0 0
Tyler Goodhram Oxford Utd 13 2 0 0
Isaac Olaofe Charlton 22 2 0 0
Pol Valentín Preston 16 2 0 0
Jason Knight Bristol City 16 2 0 0
Macaulay Langstaff Millwall 18 2 0 0
Neto Borges Bristol City 21 2 0 0
Marc Leonard Birmingham 15 2 0 0
Benjamin Chrisene Norwich 9 2 0 0
Jeremy Petris Watford 7 2 0 0
Edo Kayembe Watford 20 2 0 0
Rob Dickie Bristol City 23 2 0 0
Karamoko Dembele QPR 23 2 0 0
Josh Eccles Coventry 16 2 0 0
Radek Vitek Bristol City 21 2 0 0
Adam Randell Bristol City 25 2 0 0
Sidnei Tavares Blackburn 11 2 0 0
Mamadou Kaly Sene Middlesbrough 21 2 0 0
Sam McCallum Sheff Utd 17 2 0 0
Leif Davis Ipswich 24 2 0 0
Darragh Lenihan Middlesbrough 2 1 0 0
Ben Gibson Stoke 3 1 0 0
Jake Bidwell Coventry 7 1 0 0
Nathaniel Chalobah Sheff Wed 3 1 0 0
Luke Berry Charlton 9 1 0 0
Andreas Weimann Derby 22 1 0 0
Steven Nzonzi Stoke 14 1 0 0
Onel Hernandez Charlton 7 1 0 0
Jairo Riedewald Sheff Utd 14 1 0 0
Bobby De Cordova-Reid Leicester 18 1 0 0
Emil Riis Bristol City 24 1 0 0
Josef Bursik Portsmouth 9 1 0 0
Callum Lang Portsmouth 9 1 0 0
Luke Woolfenden Coventry 11 1 0 0
Zan Vipotnik Swansea 23 1 0 0
Liam Millar Hull 12 1 0 0
Alan Browne Middlesbrough 19 1 0 0
Delano Burgzorg Middlesbrough 21 1 0 0
Ben Johnson Ipswich 8 1 0 0
David Strelec Middlesbrough 15 1 0 0
Andri Gudjohnsen Blackburn 19 1 0 0
Jack Clarke Ipswich 26 1 0 0
Josh Edwards Charlton 7 1 0 0
Kyogo Furuhashi Birmingham 22 1 0 0
Josh Key Swansea 21 1 0 0
James Morris Watford 2 1 0 0
Filip Krastev Oxford Utd 16 1 0 0
Gavin Bazunu Southampton 18 1 0 0
Jacob Widell Zetterstrom Derby 25 1 0 0
Makhtar Gueye Blackburn 16 1 0 0
Aune Heggebo West Brom 25 1 0 0
Sontje Hansen Middlesbrough 12 1 0 0
Charlie Kelman Charlton 17 1 0 0
Tatsuhiro Sakamoto Coventry 19 1 0 0
Haydon Roberts Bristol City 11 1 0 0
Mark Kosznovszky Portsmouth 15 1 0 0
Callum O`Hare Sheff Utd 25 1 0 0
Julian Carranza Leicester 9 1 0 0
Tomas Rigo Stoke 17 1 0 0
Ryan Nyambe Derby 7 1 0 0
Daniel Iversen Preston 25 1 0 0
