Stadium: Nacional Round: 2
Referee: Khalid Saleh Al-Turais Home Manager: Osama Nabih Away Manager: Chris Greenacre
Egypt U20
|
New Zealand U20
|
|
| 1 | Goals | 2 |
| 14 | Corners | 2 |
| 4 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 11 | Goal attempts | 6 |
| 3 | Saves | 3 |
| 7 | Shots blocked | 2 |
| 6 | Fouls | 7 |
| 0 | Penalties | 0 |
| 48 | Ball Safe | 68 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.61 | xG | 1.46 |
| 19 | Key Passes | 9 |
| Passing Accuracy | ||
| 15 | Crosses | 5 |
| Crossing Accuracy | ||
| €2,200,000 | Total market value | €2,590,000 |
| €105,000 | Avg. market value | €123,000 |
| 19.9 | Avg. Age | 19.8 |
| 4 | Foreigners | 8 |
Egypt U20
|
New Zealand U20
|
|
| 1 | Goals | 2 |
| 4 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Egypt U20 | New Zealand U20 |
| Lineup | |
|---|---|
| 4-4-1-1 | 4-2-3-1 |
| 16 - Guard - Ahmed Waheb | Henry Gray - Guard - 13 |
| 12 - Defender - Moamen Sherif | Tze-xuan Loke - Defender - 2 |
| 4 - Defender - Ahmed Abdin | James Bulkeley - Defender - 4 |
| 5 - Defender - Abdallah Bostangy | Lukas Kelly-Heald - Defender - 3 |
| 3 - Defender - Moataz Mohamed | Codey Phoenix - Defender - 11 |
| 10 - Forward - Mohamed Abdalla | Fergus Gillion - Forward - 6 |
| 2 - Midfielder - Tebo Gabriel | Finn Mckenlay - Midfielder - 18 |
| 8 - Midfielder - Kabaka | Stipe Ukich - Defender - 20 |
| 14 - Defender - Mohab Samy | Troy Putt - Forward - 8 |
| 20 - Midfielder - Selim Telib | Luke Brooke-Smith - Midfielder - 7 |
| 13 - Defender - Ahmed Nayel | Keegan Kelly - Forward - 9 |
| Substitutes | |
| 18 - Midfielder - Mohamed El Sayed | Luke Supyk - Forward - 12 |
| 11 - Forward - Hamed Abdalla Mohamed Youssef Youssef | Noah Dupont - Defender - 14 |
| 1 - Guard - Abdelmonem Tamer | Gabriel Sloane-Rodrigues - Forward - 17 |
| 21 - Guard - Ahmed Menshawi | Nathan Walker - Forward - 10 |
| 7 - Forward - Omar Sayed Moawad Abdelwahed Mohamed | Joe Wallis - Guard - 1 |
| 19 - Midfielder - Ahmed Wahid | Oliver Middleton - Midfielder - 19 |
| 6 - Midfielder - Seif Safaga | Adama Coulibaly - Forward - 5 |
| 17 - Forward - Amr Khaled | Jayden Smith - Defender - 15 |
| 9 - Forward - Mohamed Haitham | Ryan Watson - Midfielder - 16 |
| 15 - Forward - Omar Khedr | Josey Casa-Grande - Guard - 21 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 0.80 | 0.20 | 0.80 | 2.60 |
| Away | 0.40 | 0.80 | 1.00 | 2.60 | 2.80 |
| Total | 1.20 | 1.60 | 1.20 | 3.40 | 5.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.40 | 0.40 | 1.30 | 3.80 |
| Away | 0.80 | 1.50 | 0.70 | 1.60 | 4.90 |
| Total | 1.30 | 2.90 | 1.10 | 2.90 | 8.70 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 2 |