JäPS/47
![]() |
FC Lahti II | |
2 | Goals | 1 |
8 | Corners | 4 |
4 | Corners (Half) | 0 |
2 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
10 | Ball Safe | 13 |
2 | Injuries | 4 |
2 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
23.8 | Avg. Age | 23.4 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 2 |
JäPS/47
![]() |
FC Lahti II | |
1 | Goals | 1 |
4 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 3.20 | 0.60 | 1.40 | 4.00 |
Away | - | 1.40 | - | 3.80 | - |
Total | - | 4.60 | - | 5.20 | - |
H | F |
---|---|
1 | 2 |
1 | 1 |