Stadium: Estadio Hernando Siles Round: 13
Bolivar
![]() |
![]() |
|
4 | Goals | 0 |
9 | Corners | 2 |
4 | Corners (Half) | 0 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 2 |
2 | Penalties | 0 |
88 | Ball Safe | 56 |
4 | Injuries | 2 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.99 | xG | 0.48 |
18 | Key Passes | 5 |
Passing Accuracy | ||
18 | Crosses | 2 |
Crossing Accuracy | ||
€7,650,000 | Total market value | €3,780,000 |
€294,000 | Avg. market value | €122,000 |
27.1 | Avg. Age | 28.5 |
11 | National team players | 0 |
3 | Youth national team players | 0 |
6 | Foreigners | 9 |
Bolivar
![]() |
![]() |
|
2 | Goals | 0 |
4 | Corners | 0 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 3.80 | 0.40 | 1.00 | 8.00 |
Away | 0.20 | 1.80 | 2.20 | 4.80 | 7.00 |
Total | 1.60 | 5.60 | 2.60 | 5.80 | 15.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.50 | 3.70 | 0.60 | 1.10 | 7.20 |
Away | 0.70 | 1.60 | 1.20 | 3.10 | 6.30 |
Total | 2.20 | 5.30 | 1.80 | 4.20 | 13.50 |
H | F |
---|---|
2 | 4 |
0 | 0 |