Huachipato
![]() |
![]() |
|
2 | Goals | 0 |
4 | Corners | 7 |
4 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
7 | Goal attempts | 9 |
3 | Saves | 2 |
4 | Shots blocked | 5 |
18 | Fouls | 12 |
0 | Penalties | 0 |
111 | Ball Safe | 104 |
3 | Injuries | 3 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.49 | xG | 0.46 |
8 | Key Passes | 7 |
Passing Accuracy | ||
19 | Crosses | 10 |
Crossing Accuracy | ||
25.6 | Avg. Age | 28.7 |
0 | National team players | 0 |
4 | Youth national team players | 2 |
7 | Foreigners | 5 |
Huachipato
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 2.00 | 2.80 | 4.60 |
Away | 0.20 | 1.60 | 0.80 | 2.60 | 5.80 |
Total | 0.80 | 2.60 | 2.80 | 5.40 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 1.30 | 1.80 | 4.00 |
Away | 0.60 | 1.80 | 0.70 | 1.60 | 4.90 |
Total | 1.10 | 3.10 | 2.00 | 3.40 | 8.90 |
H | F |
---|---|
0 | 2 |
0 | 0 |