Stadium: Estadio Manuel Murillo Toro Round: 4
Referee: Steven Camargo Home Manager: Lucas Gonzalez Away Manager: Rafael Dudamel
Deportes Tolima
![]() |
![]() |
|
1 | Goals | 0 |
9 | Corners | 0 |
6 | Corners (Half) | 0 |
4 | Yellow Card | 1 |
0 | Yellow/Red Card | 1 |
1 | Red Card | 2 |
1 | Offsides | 4 |
12 | Goal attempts | 3 |
0 | Saves | 4 |
4 | Fouls | 10 |
0 | Penalties | 0 |
73 | Ball Safe | 70 |
0 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.02 | xG | 0.37 |
11 | Key Passes | 3 |
Passing Accuracy | ||
8 | Crosses | 19 |
Crossing Accuracy | ||
€13,530,000 | Total market value | €8,450,000 |
€520,000 | Avg. market value | €264,000 |
26.7 | Avg. Age | 28.4 |
1 | National team players | 2 |
1 | Youth national team players | 2 |
4 | Foreigners | 5 |
Deportes Tolima
![]() |
![]() |
|
1 | Goals | 0 |
6 | Corners | 0 |
1 | Yellow Card | 1 |
1 | Red Card | 1 |
0 | Penalties | 0 |
5 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Deportes Tolima | Deportivo Pereira |
Lineup | |
---|---|
13 - Defender - Mauricio Gonzalez | Yuber Quinones - Forward - 13 |
25 - Forward - Jeinner Fuentes | Jhon Largacha - Forward - 11 |
2 - Defender - Anderson Angulo | Santiago Andres Aguilar Murillo - Defender - 15 |
42 - Midfielder - Jader Quinones | Kelvin Osorio - Midfielder - 33 |
71 - Defender - Cristian Arrieta | Jordy Joao Monroy Ararat - Defender - 27 |
22 - Guard - Cristopher Fiermarin | Juan David Rios - Midfielder - 14 |
17 - Defender - Marlon Torres | Samy Jr Merheg - Forward - 9 |
8 - Midfielder - Ever Valencia | Juan Quintero - Defender - 4 |
80 - Midfielder - Brayan Rovira | Edwin Velasco - Defender - 31 |
15 - Midfielder - Juan Pablo Nieto | Salvador Ichazo - Guard - 1 |
33 - Midfielder - Samuel Velasquez Uribe | Darwin Quintero - Midfielder - 7 |
Substitutes | |
6 - Midfielder - Cristian Trujillo | Sebastian Urrea - Defender - 2 |
32 - Guard - Gali Balanta | Marco Perez - Forward - 18 |
14 - Forward - Jeison David Mena Victoria | Ederson Moreno Ramirez - Midfielder - 29 |
9 - Forward - Bruno Larregui | Gustavo Torres - Forward - 17 |
5 - Midfielder - Juan Mera | Yesus Cabrera - Midfielder - 10 |
7 - Midfielder - Jersson Gonzalez | Walmer Pacheco - Defender - 21 |
19 - Midfielder - Juan Torres | Omar Albornoz - Defender - 80 |
16 - Midfielder - Victor Reyes | Victor Mejia - Midfielder - 6 |
18 - Midfielder - Kevin Perez | Jorge Martinez - Guard - 44 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.80 | 1.40 | 4.40 |
Away | 1.00 | 1.80 | 0.40 | 0.80 | 6.00 |
Total | 1.80 | 3.60 | 1.20 | 2.20 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.60 | 0.60 | 1.40 | 3.10 |
Away | 1.00 | 1.60 | 0.40 | 0.90 | 6.20 |
Total | 1.90 | 3.20 | 1.00 | 2.30 | 9.30 |
H | F |
---|---|
1 | 1 |
0 | 0 |