Stadium: Meadow Park Round: 5
Referee: Callum Walchester Home Manager: Luke Garrard Away Manager: John Askey
Boreham Wood
![]() |
![]() |
|
2 | Goals | 1 |
1 | Corners | 7 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 0 |
10 | Goal attempts | 8 |
2 | Saves | 3 |
0 | Shots blocked | 2 |
7 | Fouls | 14 |
0 | Penalties | 0 |
117 | Ball Safe | 102 |
2 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
27.8 | Avg. Age | 26.4 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 5 |
Boreham Wood
![]() |
![]() |
|
1 | Goals | 1 |
0 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Boreham Wood | Truro City |
Lineup | |
---|---|
16 - Defender - Callum Reynolds | Zac Bell - Defender - 2 |
6 - Defender - Charlie O'Connell | Yassine En-Neyah - Midfielder - 7 |
32 - Forward - Matt Rush | Sam Sanders - Defender - 6 |
19 - Midfielder - Tom White | Jake Taylor - Midfielder - 18 |
10 - Midfielder - Abdul Abdulmalik | Will Dean - Defender - 4 |
7 - Forward - Erico Henrique Esteves de Sousa | Ryan Law - Defender - 20 |
2 - Defender - Cameron Coxe | Rekeil Pyke - Forward - 19 |
5 - Defender - Christopher Miles Bush | Christian Benjamin Oxlade-Chamberlain - Defender - 12 |
1 - Guard - Nathan Ashmore | Tyler Harvey - Forward - 9 |
18 - Forward - Luke Norris | Dan Lavercombe - Guard - 1 |
3 - Defender - Oluwafemi Abayomi Alaba Ilesanmi | Dan Rooney - Midfielder - 8 |
Substitutes | |
12 - Defender - Joseph Neil Newton | Ben Starkie - Midfielder - 23 |
15 - Midfielder - Jeff King | Tylor Love-Holmes - Defender - 16 |
14 - Midfielder - Aaron Henry | Aidan Stone - Guard - 24 |
11 - Midfielder - Jon Benton | Luke Jephcott - Forward - 15 |
9 - Forward - Junior Anthony Dixon | Shaun Donnellan - Midfielder - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.20 | 1.40 | 3.60 |
Away | 1.00 | 2.40 | 0.60 | 1.00 | 4.80 |
Total | 1.60 | 4.20 | 0.80 | 2.40 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.30 | 0.50 | 1.40 | 5.10 |
Away | 0.90 | 2.10 | 0.40 | 1.00 | 6.70 |
Total | 1.80 | 4.40 | 0.90 | 2.40 | 11.80 |
H | F |
---|---|
1 | 2 |
1 | 1 |