Stadium: Samsan World Gymnasium
Korea Gas Corporation
![]() |
![]() |
|
8 | 3 Pts | 7 |
20 | 2 Pts | 26 |
6 | Ft | 7 |
0 | Time Outs#T.O | 6 |
11 | Fouls | 13 |
Ft % | ||
34 | Successful Attempts | 40 |
8 | Max Points in a Row | 9 |
10 | Biggest lead | 10 |
5 | Lead changes | 5 |
17:20 | Time spent in lead | 18:03 |
Possession % |
Korea Gas Corporation
![]() |
![]() |
|
3 | 3 Pts | 4 |
13 | 2 Pts | 12 |
4 | Ft | 3 |
2 | Time Outs#T.O | 4 |
3 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 14 | 39 | 16 | 15 | 70 |
21 | 18 | 39 | 23 | 18 | 80 |