Atlético Tucumán
|
Newell's
|
|
| 2 | Goals | 3 |
| 9 | Corners | 2 |
| 5 | Corners (Half) | 2 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 63 | Ball Safe | 71 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.98 | xG | 1.83 |
| 9 | Key Passes | 9 |
| Passing Accuracy | ||
| 29 | Crosses | 10 |
| Crossing Accuracy | ||
| €18,600,000 | Total market value | €22,600,000 |
| €620,000 | Avg. market value | €753,000 |
| 27.5 | Avg. Age | 27.8 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 2 |
| 5 | Foreigners | 5 |
| 27.965 | Club members | 70.257 |
Atlético Tucumán
|
Newell's
|
|
| 2 | Goals | 2 |
| 5 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 0.40 | 1.60 | 3.80 |
| Away | 0.80 | 1.00 | 0.20 | 0.20 | 6.00 |
| Total | 1.40 | 2.40 | 0.60 | 1.80 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.50 | 1.30 | 4.20 |
| Away | 0.70 | 0.90 | 0.50 | 0.70 | 5.80 |
| Total | 1.50 | 2.30 | 1.00 | 2.00 | 10.00 |
| H | F |
|---|---|
| 2 | 2 |
| 2 | 3 |