Rimini
|
Gubbio
|
|
| 0 | Goals | 1 |
| 2 | Corners | 1 |
| 0 | Corners (Half) | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,100,000 | Total market value | €3,550,000 |
| €205,000 | Avg. market value | €169,000 |
| 23.2 | Avg. Age | 25.9 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 2 | Foreigners | 2 |
Rimini
|
Gubbio
|
|
| 0 | Goals | 0 |
| 0 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| Rimini | Gubbio |
| Lineup | |
|---|---|
| 28 - Defender - Gianluca Longobardi | Giacomo Rosaia - Midfielder - 8 |
| 98 - Defender - Tomas Lepri | Saber Hraiech - Midfielder - 44 |
| 5 - Midfielder - Mattita Fiorini | Alberto Tentardini - Defender - 3 |
| 9 - Forward - Leonardo Ubaldi | Nicolo Fazzi - Midfielder - 17 |
| 23 - Midfielder - Linas Megelaitis | Alessandro Di Bitonto - Defender - 5 |
| 89 - Guard - Mattia Gagliano | Gabriele Costa - Midfielder - 40 |
| 33 - Midfielder - Christian Langella | Francesco Zallu - Defender - 34 |
| 97 - Forward - Giacomo Parigi | Matteo Bruscagin - Defender - 23 |
| 30 - Midfielder - Alessandro De Vitis | Marco Spina - Midfielder - 28 |
| 8 - Midfielder - Marco Piccoli | Nicola Bagnolini - Guard - 1 |
| 4 - Defender - Gabriele Bellodi | Christian Tommasini - Forward - 9 |
| Substitutes | |
| 20 - Defender - Alessandro Fabbri | Federico Carraro - Midfielder - 21 |
| 14 - - - Jallow | Lorenzo Podda - Defender - 27 |
| 22 - Guard - Matteo Pirini | Amoako Minta - Forward - 77 |
| 24 - - Mattia Mini | Valerio Conti - Midfielder - 78 |
| 57 - - Alessandro Mordenti | Alessio Di Massimo - Forward - 10 |
| 80 - Midfielder - Marco Garetto | - Sportolaro - Defender - 30 |
| 3 - Defender - Luca Falbo | Leonardo Baroncelli - Defender - 4 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.20 | 1.20 | 6.80 |
| Away | 0.20 | 0.80 | 0.60 | 0.60 | 3.20 |
| Total | 0.60 | 2.20 | 0.80 | 1.80 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.40 | 0.30 | 1.00 | 4.90 |
| Away | 0.30 | 0.80 | 0.60 | 0.90 | 3.90 |
| Total | 0.80 | 2.20 | 0.90 | 1.90 | 8.80 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |