Stadium: Activewest Stadium Round: 1
Geraldton Buccaneers
![]() |
![]() |
|
9 | 3 Pts | 9 |
19 | 2 Pts | 15 |
16 | Ft | 21 |
2 | Time Outs#T.O | 2 |
18 | Fouls | 10 |
Ft % | ||
44 | Successful Attempts | 45 |
10 | Max Points in a Row | 7 |
13 | Biggest lead | 4 |
2 | Lead changes | 1 |
34:25 | Time spent in lead | 04:26 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
26 | 14 | 40 | 18 | 23 | 81 |
18 | 15 | 33 | 22 | 23 | 78 |