Stadium: Ginasio Rosendo Lima
ADIEE/Avai/FME
![]() |
![]() |
|
4 | 3 Pts | 16 |
24 | 2 Pts | 22 |
6 | Ft | 8 |
0 | Time Outs#T.O | 3 |
9 | Fouls | 14 |
Ft % | ||
34 | Successful Attempts | 46 |
8 | Max Points in a Row | 18 |
0 | Biggest lead | 39 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 38:01 |
Possession % |
ADIEE/Avai/FME
![]() |
![]() |
|
1 | 3 Pts | 10 |
16 | 2 Pts | 11 |
3 | Ft | 7 |
3 | Time Outs#T.O | 5 |
4 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
15 | 23 | 38 | 15 | 13 | 66 |
29 | 30 | 59 | 20 | 21 | 100 |