Stadium: Aktiv Park Gussing Round: 15
Gussing Blackbirds
![]() |
![]() |
|
10 | 3 Pts | 4 |
8 | 2 Pts | 24 |
7 | Ft | 11 |
1 | Time Outs#T.O | 2 |
20 | Fouls | 14 |
Ft % | ||
25 | Successful Attempts | 39 |
9 | Max Points in a Row | 11 |
6 | Biggest lead | 18 |
4 | Lead changes | 5 |
18:37 | Time spent in lead | 17:43 |
Possession % |
Gussing Blackbirds
![]() |
![]() |
|
5 | 3 Pts | 1 |
7 | 2 Pts | 11 |
7 | Ft | 7 |
3 | Time Outs#T.O | 3 |
13 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 18 | 36 | 8 | 9 | 53 |
16 | 16 | 32 | 16 | 23 | 71 |