Stadium: Keila Health Center
Keila
|
Keila Basket
|
|
| 9 | 3 Pts | 6 |
| 25 | 2 Pts | 29 |
| 19 | Ft | 14 |
| 1 | Time Outs#T.O | 0 |
| 21 | Fouls | 24 |
| Ft % | ||
| 53 | Successful Attempts | 49 |
| 14 | Max Points in a Row | 8 |
| 16 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:12 | Time spent in lead | 00:00 |
| Possession % |
Keila
|
Keila Basket
|
|
| 5 | 3 Pts | 2 |
| 11 | 2 Pts | 15 |
| 10 | Ft | 3 |
| 3 | Time Outs#T.O | 3 |
| 10 | Fouls | 12 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 28 | 19 | 47 | 29 | 20 | 96 |
| 19 | 20 | 39 | 29 | 22 | 90 |