Newell's
![]() |
![]() |
|
1 | Goals | 3 |
2 | Corners | 4 |
2 | Corners (Half) | 3 |
4 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
105 | Ball Safe | 101 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.44 | xG | 2.74 |
4 | Key Passes | 18 |
Passing Accuracy | ||
13 | Crosses | 24 |
Crossing Accuracy | ||
€18,600,000 | Total market value | €34,350,000 |
€600,000 | Avg. market value | €1,110,000 |
27.5 | Avg. Age | 28.4 |
2 | National team players | 2 |
2 | Youth national team players | 1 |
6 | Foreigners | 5 |
70.257 | Club members | 60.000 |
Newell's
![]() |
![]() |
|
1 | Goals | 1 |
2 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 0.20 | 0.20 | 6.00 |
Away | 1.00 | 1.20 | 0.20 | 1.00 | 3.80 |
Total | 1.80 | 2.20 | 0.40 | 1.20 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 0.90 | 0.50 | 0.70 | 5.80 |
Away | 0.70 | 1.10 | 0.30 | 1.00 | 4.50 |
Total | 1.40 | 2.00 | 0.80 | 1.70 | 10.30 |
H | F |
---|---|
1 | 1 |
1 | 3 |