Stadium: Palaserradimigni
Dinamo Sassari
![]() |
![]() |
|
11 | 3 Pts | 9 |
18 | 2 Pts | 17 |
21 | Ft | 26 |
5 | Time Outs#T.O | 4 |
26 | Fouls | 28 |
Ft % | ||
47 | Successful Attempts | 50 |
9 | Max Points in a Row | 7 |
12 | Biggest lead | 3 |
7 | Lead changes | 6 |
33:08 | Time spent in lead | 04:42 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 22 | 46 | 23 | 21 | 90 |
17 | 26 | 43 | 22 | 22 | 87 |