Stadium: Sport Center Jane Sandanski Round: 1
MZT Skopje
![]() |
![]() |
|
5 | 3 Pts | 6 |
21 | 2 Pts | 16 |
14 | Ft | 15 |
3 | Time Outs#T.O | 0 |
13 | Fouls | 14 |
Ft % | ||
40 | Successful Attempts | 37 |
7 | Max Points in a Row | 7 |
6 | Biggest lead | 7 |
5 | Lead changes | 4 |
11:45 | Time spent in lead | 21:42 |
Possession % |
MZT Skopje
![]() |
![]() |
|
1 | 3 Pts | 2 |
12 | 2 Pts | 9 |
4 | Ft | 7 |
5 | Time Outs#T.O | 3 |
4 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
11 | 21 | 32 | 23 | 16 | 71 |
18 | 13 | 31 | 21 | 13 | 65 |