Stadium: Gimnasio Monumental Maria Gallardo
Espanol Osorno
![]() |
![]() |
|
9 | 3 Pts | 11 |
22 | 2 Pts | 22 |
12 | Ft | 11 |
1 | Time Outs#T.O | 1 |
7 | Fouls | 10 |
Ft % | ||
43 | Successful Attempts | 44 |
10 | Max Points in a Row | 16 |
8 | Biggest lead | 14 |
2 | Lead changes | 3 |
09:20 | Time spent in lead | 28:43 |
Possession % |
Espanol Osorno
![]() |
![]() |
|
4 | 3 Pts | 4 |
10 | 2 Pts | 13 |
5 | Ft | 4 |
3 | Time Outs#T.O | 3 |
3 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 21 | 37 | 19 | 27 | 83 |
19 | 23 | 42 | 20 | 26 | 88 |