| Shenzhen Peng City U21 | Beijing Guoan U21 | |
| 2 | Goals | 0 |
| 8 | Corners | 4 |
| 2 | Corners (Half) | 3 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 52 | Ball Safe | 27 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €75,000 | Total market value | €200,000 |
| €3,000 | Avg. market value | €7,000 |
| 20.1 | Avg. Age | 19.7 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 1 |
| 0 | Foreigners | 0 |
| Shenzhen Peng City U21 | Beijing Guoan U21 | |
| 1 | Goals | 0 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |