Stadium: Estadio Victor Agustín Ugarte Round: 24
Nacional Potosi
|
Blooming
|
|
| 3 | Goals | 0 |
| 5 | Corners | 0 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 16 | Goal attempts | 2 |
| 0 | Saves | 2 |
| 4 | Shots blocked | 0 |
| 11 | Fouls | 10 |
| 0 | Penalties | 0 |
| 77 | Ball Safe | 65 |
| 1 | Injuries | 0 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.02 | xG | 0.08 |
| 16 | Key Passes | 1 |
| Passing Accuracy | ||
| 17 | Crosses | 3 |
| Crossing Accuracy | ||
| €5,050,000 | Total market value | €6,900,000 |
| €174,000 | Avg. market value | €246,000 |
| 28.8 | Avg. Age | 26.9 |
| 0 | National team players | 3 |
| 1 | Youth national team players | 1 |
| 7 | Foreigners | 7 |
Nacional Potosi
|
Blooming
|
|
| 2 | Goals | 0 |
| 2 | Corners | 0 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.00 | 1.00 | 3.60 |
| Away | 0.60 | 1.60 | 1.00 | 1.40 | 4.20 |
| Total | 1.20 | 2.80 | 1.00 | 2.40 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.50 | 0.40 | 1.60 | 3.30 |
| Away | 0.70 | 1.50 | 0.80 | 1.60 | 4.90 |
| Total | 1.30 | 3.00 | 1.20 | 3.20 | 8.20 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |