Stadium: Lambeau Field Round: 17
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 3 | 7 | 31 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| DET Lions | GB Packers |
| Lineup | |
|---|---|
| 77 - OL - Frank Ragnow | Antonio Morrison - Left back - 44 |
| 44 - Left back - Jalen Reeves-Maybin | Jake Kumerow - WR - 16 |
| 18 - WR - Chris Lacy | Adam Pankey - OT - 77 |
| 65 - OL - Tyrell Crosby | J'Mon Moore - WR - 82 |
| 36 - Center back - Andre Chachere | Oren Burks - Left back - 42 |
| 47 - DB - Tracy Walker | David Bakhtiari - OT - 69 |
| 99 - DT - John Atkins | Hunter Bradley - LS - 43 |
| 38 - Center back - Mike Ford | Aaron Rodgers - QB - 12 |
| 68 - OT - Taylor Decker | Josh Jones - SAF - 27 |
| 30 - DB - Dee Virgin | Bashaud Breeland - Center back - 26 |
| 10 - WR - Brandon Powell | Marquez Valdes-Scantling - WR - 83 |
| 31 - DB - Teez Tabor | Corey Linsley - Center - 63 |
| 40 - Left back - Jarrad Davis | Robert Tonyan - TE - 85 |
| 95 - DE - Romeo Okwara | Montravius Adams - DT - 90 |
| 9 - QB - Matthew Stafford | Dean Lowry - DE - 94 |
| 97 - DT - Ricky Jean-Francois | DeShone Kizer - QB - 9 |
| 32 - SAF - Tavon Wilson | Lucas Patrick - OG - 62 |
| 27 - FS - Glover Quin | Dan Vitale - FB - 45 |
| 8 - QB - Matt Cassel | Reggie Gilbert - OLB - 93 |
| 21 - Center back - Marcus Cooper | Kentrell Brice - SS - 29 |
| 61 - DE - Kerry Hyder | Jamaal Williams - Right back - 30 |
| 6 - Pivot - Sam Martin | Fadol Brown - Left back - 98 |
| 71 - OT - Rick Wagner | Kyler Fackrell - OLB - 51 |
| 42 - OLB - Devon Kennard | Natrell Jamerson - Center back - 21 |
| 43 - FB - Nick Bellore | Lane Taylor - OL - 65 |
| 13 - WR - TJ Jones | Lavon Coleman - Right back - 24 |
| 23 - Center back - Darius Slay | Alex Light - OT - 70 |
| 87 - TE - Levine Toilolo | Randall Cobb - WR - 18 |
| 98 - DT - Damon Harrison | Lance Kendricks - TE - 84 |
| 48 - LS - Don Muhlbach | James Crawford - Left back - 54 |
| 25 - Right back - Theo Riddick | Clay Matthews - OLB - 52 |
| 17 - WR - Andy Jones | Blake Martinez - Left back - 50 |
| 60 - Guard - Graham Glasgow | Tramon Williams - Center back - 38 |
| 35 - Left back - Miles Killebrew | Allen Lazard - WR - 13 |
| 66 - OG - Joe Dahl | Josh Jackson - Center back - 37 |
| 52 - Left back - Christian Jones | Marcedes Lewis - TE - 89 |
| 53 - MLB - Trevor Bates | Kapri Bibbs - Right back - 22 |
| 86 - TE - Jerome Cunningham | Tony Brown - Center back - 28 |
| 34 - Right back - Zach Zenner | Justin McCray - OL - 64 |
| 78 - OT - Andrew Donnal | Mason Crosby - K - 2 |
| 28 - SS - Quandre Diggs | Eddie Pleasant - FS - 35 |
| 57 - DE - Eli Harold | James Looney - DE - 99 |
| 51 - OLB - Kelvin Sheppard | J.K. Scott - Pivot - 6 |
| 29 - Right back - LeGarrette Blount | Bryan Bulaga - OT - 75 |
| 79 - OG - Kenny Wiggins | Jimmy Graham - TE - 80 |
| 5 - K - Matt Prater | Tyler Lancaster - DT - 95 |
| Substitutes | |