Stadium: HUK-COBURG arena Round: 4
Home Manager: Jan Gorr Away Manager:
HSC 2000 Coburg
|
THW Kiel
|
|
| Pts |
| HSC 2000 Coburg | THW Kiel |
| Lineup | |
|---|---|
| 10 - Left back - Matthias Gerlich | Alexander Williams - Center back - 25 |
| 9 - Pivot - Dominic Kelm | Dragos Nicolae Oprea - Left wing - 55 |
| 1 - Guard - Jan Kulhanek | Joan Canellas Reixach - Left back - 21 |
| 14 - Right back - Jiri Vitek | Rune Dahmke - Left wing - 23 |
| 21 - Right wing - Florian Billek | Domagoj Duvnjak - Center back - 4 |
| 7 - Right wing - Lukas Wucherpfennig | Christian Sprenger - Right wing - 11 |
| 32 - Center back - Adnan Harmandic | Nikolas Katsigiannis - Guard - 29 |
| 22 - Guard - Oliver Krechel | Steffen Weinhold - Right back - 13 |
| 11 - Left wing - Sebastian Kirchner | Igor Anic - Pivot - 19 |
| 15 - Pivot - Tomas Riha | Rene Toft Hansen - Pivot - 7 |
| 8 - Left back - Nikola Franke | Marko Vujin - Right back - 41 |
| 19 - Left wing - Steffen Cossbau | Niklas Landin - Guard - 1 |
| 95 - Left back - Romas Kirveliavicius | Niclas Ekberg - Right wing - 18 |
| 21 - Center back - Till Riehn | Erlend Mamelund - Left back - 9 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 9 | 14 | 23 |
| 16 | 11 | 27 |