Odd BK
|
Haugesund
|
|
| 3 | Goals | 1 |
| 8 | Corners | 4 |
| 5 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 2 |
| 10 | Goal attempts | 6 |
| 3 | Saves | 2 |
| 3 | Shots blocked | 2 |
| 11 | Fouls | 18 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 82 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Odd BK
|
Haugesund
|
|
| 1 | Goals | 0 |
| 5 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Odd BK | Haugesund |
| Lineup | |
|---|---|
| 4-3-3 | 4-4-1-1 |
| 1 - Guard - Sondre Rossbach | Helge Sandvik - Guard - 12 |
| 2 - Defender - Espen Ruud | Mikkel Desler - Defender - 19 |
| 3 - Defender - Fredrik Semb Berge | Fredrik Knudsen - Defender - 4 |
| 21 - Defender - Steffen Hagen | Benjamin Hansen - Defender - 5 |
| 5 - Defender - Birk Risa | Thore Pedersen - Defender - 23 |
| 14 - Midfielder - Fredrik Nordkvelle | Bruno Miguel Santos Leite - Midfielder - 16 |
| 7 - Midfielder - Fredrik Jensen | Christian Grindheim - Midfielder - 7 |
| 6 - Midfielder - Vebjorn Hoff | Sondre Trondstad - Midfielder - 8 |
| 11 - Midfielder - Elbasan Rashani | Torbjorn Kallevag - Midfielder - 14 |
| 22 - Forward - Torgeir Borven | Martin Samuelsen - Midfielder - 11 |
| 10 - Forward - Sander Svendsen | Kristoffer Velde - Midfielder - 33 |
| Substitutes | |
| 16 - Midfielder - Joshua Kitolano | Niklas Sandberg - Midfielder - 10 |
| 24 - Forward - Andre Sodlund | Joakim Vage Nilsen - Defender - 6 |
| 20 - Forward - Tobias Lauritsen | Kevin Martin Krygard - Midfielder - 34 |
| 12 - Guard - Egil Selvik | Kristoffer Gunnarshaug - Midfielder - 13 |
| 15 - Forward - Filip Moller Delaveris | Ibrahima Kone - Forward - 20 |
| 18 - Defender - Odin Luras Bjortuft | Douglas Berggvist - Defender - 2 |
| 8 - Midfielder - Jone Samuelsen | Maciej Waclaw Gostomski - Guard - 1 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.40 | 0.80 | 4.20 |
| Away | 0.20 | 1.40 | 1.20 | 2.00 | 4.80 |
| Total | 0.40 | 2.40 | 1.60 | 2.80 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.60 | 1.40 | 4.80 |
| Away | 0.30 | 1.40 | 0.80 | 1.20 | 4.50 |
| Total | 0.80 | 2.60 | 1.40 | 2.60 | 9.30 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 1 |