Man Utd
|
Barcelona
|
|
| 0 | Goals | 1 |
| 2 | Corners | 4 |
| 0 | Corners (Half) | 3 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 20 | Throw-ins | 14 |
| 2 | Offsides | 0 |
| 11 | Free kicks | 18 |
| 5 | Goal kicks | 11 |
| 7 | Goal attempts | 6 |
| 3 | Saves | 0 |
| 3 | Shots blocked | 0 |
| 15 | Fouls | 11 |
| 0 | Penalties | 0 |
| 80 | Ball Safe | 104 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Man Utd
|
Barcelona
|
|
| 0 | Goals | 1 |
| 0 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Man Utd | Barcelona |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - David De Gea | Marc-Andre Ter Stegen - Guard - 1 |
| 18 - Defender - Ashley Young | Nelson Semedo - Defender - 2 |
| 12 - Defender - Chris Smalling | Gerard Pique - Defender - 3 |
| 2 - Defender - Victor Lindelof | Clement Lenglet - Defender - 15 |
| 23 - Defender - Luke Shaw | Jordi Alba - Defender - 18 |
| 17 - Midfielder - Fred | Arthur Melo - Midfielder - 8 |
| 39 - Midfielder - Scott Mctominay | Sergio Busquets - Midfielder - 5 |
| 6 - Midfielder - Paul Pogba | Ivan Rakitic - Midfielder - 4 |
| 20 - Defender - Diogo Dalot | Lionel Messi - Forward - 10 |
| 9 - Forward - Romelu Lukaku | Luis Suarez - Forward - 9 |
| 10 - Forward - Marcus Rashford | Philippe Coutinho - Midfielder - 7 |
| Substitutes | |
| 11 - Forward - Anthony Martial | Carles Alena - Midfielder - 26 |
| 4 - Defender - Phil Jones | Ousmane Dembele - Forward - 11 |
| 8 - Midfielder - Juan Mata | Malcom - Forward - 14 |
| 15 - Midfielder - Andreas Pereira | Arturo Vidal - Midfielder - 22 |
| 14 - Midfielder - Jesse Lingard | Samuel Umtiti - Defender - 23 |
| 22 - Guard - Sergio Romero | Jasper Cillessen - Guard - 13 |
| 16 - Defender - Marcos Rojo | Sergi Roberto - Defender - 20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.60 | 1.60 | 3.20 |
| Away | 1.40 | 3.60 | 0.40 | 1.40 | 6.20 |
| Total | 2.20 | 5.00 | 1.00 | 3.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.40 | 1.30 | 3.90 |
| Away | 0.90 | 2.60 | 0.40 | 1.00 | 6.40 |
| Total | 1.60 | 4.10 | 0.80 | 2.30 | 10.30 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |