| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 |
| TOR Blue Jays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| OAK Athletics | TOR Blue Jays |
| Lineup | |
|---|---|
| 50 - Pivot - Michael Fiers | Marcus Stroman - Pivot - 6 |
| 10 - IF - Marcus Semien | Eric Sogard - IF - 5 |
| 26 - IF - Matt Chapman | Justin Smoak - IF - 14 |
| 25 - OF - Stephen Piscotty | Randal Grichuk - OF - 15 |
| 2 - OF - Khris Davis | Rowdy Tellez - IF - 44 |
| 12 - IF - Kendrys Morales | Vladimir Guerrero Jr. - IF - 27 |
| 10 - OF - Chad Pinder | William McKinney - OF - 28 |
| 23 - OF - Jurickson Profar | Teoscar Hernandez - OF - 37 |
| 22 - OF - Ramon Laureano | Brandon Drury - IF - 3 |
| 19 - Center - Josh Phegley | Danny Jansen - Center - 9 |
| Substitutes | |
| 30 - Pivot - Brett Anderson | Socrates Brito - OF - 38 |
| 48 - Pivot - Joakim Soria | Clay Buchholz - Pivot - 36 |
| 3 - Center - Nick Hundley | Ken Giles - Pivot - 51 |
| 36 - Pivot - Yusmeiro Petit | Alen Hanson - IF - 1 |
| 56 - Pivot - Fernando Rodney | Joe Biagini - Pivot - 31 |
| 20 - OF - Mark Canha | Luke Maile - Center - 21 |
| 8 - OF - Robbie Grossman | Freddy Galvis - IF - 16 |
| 16 - Pivot - Liam Hendriks | Aaron Sanchez - Pivot - 41 |
| 40 - Pivot - Chris Bassitt | Thomas Pannone - Pivot - 45 |
| 47 - Pivot - Frankie Montas | Sam Gaviglio - Pivot - 43 |
| 39 - Pivot - Blake Treinen | Trent Thornton - Pivot - |
| 66 - Pivot - Ryan Dull | Elvis Luciano - Pivot - |
| 57 - Pivot - J.B. Wendelken | Tim Mayza - Pivot - |
| 35 - Pivot - Aaron Brooks | Dennis Tepera - Pivot - |
| 62 - Pivot - Lou Trivino | Daniel Hudson - Pivot - |