| CA Las Palmas Cordoba | CA Alumni de Villa María | |
| 1 | Goals | 0 |
| 6 | Corners | 4 |
| 1 | Corners (Half) | 2 |
| 3 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| CA Las Palmas Cordoba | CA Alumni de Villa María | |
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.40 | 0.80 | 4.80 |
| Away | - | - | - | - | 2.60 |
| Total | - | - | - | - | 7.40 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |