Stadium: Laszlo Papp Budapest Sports Arena Round: 2
Vipers Kristiansand Women
|
Gyori Eto (W)
|
|
| 22 | Pts | 31 |
| 4 | Last 10 Mins Score | 4 |
| Possession % |
| Vipers Kristiansand Women | Gyori Eto (W) |
| Lineup | |
|---|---|
| 7 - Right wing - Carolina Martene Miranda Morais | Stine Bredal Oftedal - Center back - 15 |
| 20 - Left back - Jeanett Egebakken Kristiansen | Eduarda Idalina Amorim Taleska - Left back - 18 |
| 22 - Center back - Marta Tomac | Crina Elena Pintea - Pivot - 77 |
| 27 - Left wing - Sunniva Naes Andersen | Veronica Egebakken Kristiansen - Left back - 21 |
| 9 - Pivot - Mathilde Kristensen | Anne Mette Hansen - Left back - 8 |
| 2 - Left wing - Karoline Olsen | Eva Kiss - Guard - 73 |
| 15 - Right back - Linn Jorum Sulland | Zsuzsanna Tomori - Left back - 23 |
| 24 - Pivot - Hanna Maria Yttereng | Csenge Reka Fodor - Left wing - 23 |
| 11 - Right back - Silje Katrine Waade | Nora Mork - Right back - 10 |
| 4 - Right back - Tonje Refsnes | Amandine Leynaud - Guard - 12 |
| 6 - Right wing - Malin Larsen Aune | Kari Brattset Dale - Pivot - 7 |
| 16 - Guard - Katrine Lunde | Cornelia Nycke Groot - Center back - 27 |
| 12 - Guard - Eline Fagerheim | Bernadett Bodi - Right wing - 33 |
| 3 - Left back - Emilie Hegh Arntzen | Kari Aalvik Grimsbo - Guard - 85 |
| 10 - Left wing - Vilde Kaurin Jonassen | Anita Gorbicz - Left wing - 13 |
| 25 - Left back - Henny Ella Reistad | Jana Knedlikova - Left wing - 3 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 8 | 14 | 22 |
| 18 | 13 | 31 |