Stadium: Los Angeles Memorial Coliseum Round: 4
Home Manager: Bruce Arians Away Manager: Sean McVay
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 21 | 28 | 3 | 24 | 55 |
| 0 | 17 | 17 | 3 | 20 | 40 |
| TB Buccaneers | LA Rams |
| Lineup | |
|---|---|
| 69 - OT - Demar Dotson | David Edwards - OL - 73 |
| 17 - WR - Justin Watson | Gerald Everett - TE - 81 |
| 80 - TE - O.J. Howard | Tyler Higbee - TE - 89 |
| 4 - QB - Ryan Griffin | Marqui Christian - DB - 26 |
| 48 - OLB - Jack Cichy | Cory Littleton - Left back - 58 |
| 36 - Center back - M.J. Stewart | Morgan Fox - DE - 97 |
| 27 - Right back - Ronald Jones | Taylor Rapp - SAF - 24 |
| 98 - DE - Anthony Nelson | Mike Thomas - WR - 88 |
| 65 - OG - Alex Cappa | Austin Blythe - Center - 66 |
| 50 - DT - Vita Vea | Jared Goff - QB - 16 |
| 10 - WR - Scott Miller | Troy Hill - Center back - 22 |
| 25 - Right back - Peyton Barber | Cooper Kupp - WR - 10 |
| 92 - DE - William Gholston | Malcolm Brown - Right back - 34 |
| 33 - Center back - Carlton Davis | John Johnson - SAF - 43 |
| 93 - DT - Ndamukong Suh | Samson Ebukam - DE - 50 |
| 9 - K - Matt Gay | Josh Reynolds - WR - 83 |
| 26 - Center back - Sean Murphy-Bunting | Darrell Henderson - Right back - 27 |
| 3 - SAF - Jordan Whitehead | Sebastian Joseph-Day - DT - 69 |
| 34 - SAF - Mike Edwards | JoJo Natson - WR - 19 |
| 44 - Right back - Dare Ogunbowale | Troy Reeder - Left back - 51 |
| 82 - TE - Antony Auclair | Darious Williams - Center back - 24 |
| 8 - Pivot - Bradley Pinion | Brian Allen - OL - 55 |
| 94 - DE - Carl Nassib | Travin Howard - Left back - 48 |
| 28 - Center back - Vernon Hargreaves | Joseph Noteboom - OL - 70 |
| 19 - WR - Breshad Perriman | Nick Scott - SAF - 33 |
| 91 - DT - Beau Allen | Natrez Patrick - Left back - 57 |
| 72 - OT - Josh Wells | Jamil Demby - OL - 64 |
| 23 - OLB - Deone Bucannon | Tanzel Smart - DT - 92 |
| 84 - TE - Cameron Brate | Bryce Hager - Left back - 54 |
| 24 - SS - Darian Stewart | Rob Havenstein - OL - 79 |
| 74 - OG - Ali Marpet | Marcus Peters - Center back - 22 |
| 76 - OT - Donovan Smith | Eric Weddle - FS - 32 |
| 3 - QB - Jameis Winston | Andrew Whitworth - OT - 77 |
| 39 - SAF - Andrew Adams | Robert Woods - WR - 17 |
| 85 - WR - Bobo Wilson | Michael Brockers - DT - 90 |
| 22 - Right back - T.J. Logan | Aaron Donald - DT - 99 |
| 66 - Center - Ryan Jensen | Jake McQuaide - LS - 44 |
| 51 - Left back - Kevin Minter | Blake Bortles - QB - 5 |
| 54 - MLB - Lavonte David | Nickell Robey-Coleman - Center back - 23 |
| 71 - OG - Earl Watford | Johnny Hekker - Pivot - 6 |
| 14 - WR - Chris Godwin | Brandin Cooks - WR - 12 |
| 45 - LS - Zach Triner | Todd Gurley - Right back - 30 |
| 13 - WR - Mike Evans | Aqib Talib - Center back - 21 |
| 58 - OLB - Shaquil Barrett | Greg Zuerlein - K - 4 |
| 59 - OLB - Devante Bond | Dante Fowler Jr. - OLB - 56 |
| 56 - DT - Rakeem Nunez-Roches | Clay Matthews - OLB - 52 |
| Substitutes | |