| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| MIN Twins | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 8 |
| CHI White Sox | MIN Twins |
| Lineup | |
|---|---|
| 58 - Pivot - Manny Banuelos | Kyle Gibson - Pivot - 44 |
| 28 - OF - Leury Garcia | Jorge Polanco - IF - 11 |
| 10 - IF - Yoan Moncada | Marwin Gonzalez - IF - 9 |
| 79 - IF - Jose Abreu | Jonathan Schoop - IF - 16 |
| 33 - Center - James McCann | Eddie Rosario - OF - 20 |
| 74 - OF - Eloy Jimenez | C.J. Cron - IF - 24 |
| 20 - IF - Jose Rondon | Miguel Sano - IF - 22 |
| 17 - IF - Yonder Alonso | Willians Astudillo - IF - 64 |
| 5 - IF - Yolmer Sanchez | Ehire Adrianza - IF - 13 |
| 22 - OF - Charlie Tilson | Byron Buxton - OF - 25 |
| Substitutes | |
| 40 - Pivot - Reynaldo Lopez | Mike Morin - Pivot - 51 |
| 49 - OF - Ryan Cordell | Taylor Rogers - Pivot - 55 |
| 68 - Pivot - Dylan Covey | Matthew Magill - Pivot - 68 |
| 39 - Pivot - Aaron Bummer | Martin Perez - Pivot - 33 |
| - Pivot - Jace Fry | Tyler Duffey - Pivot - 21 |
| 7 - IF - Tim Anderson | Zack Littell - Pivot - 52 |
| 61 - Pivot - Ryan Burr | Ryne Harper - Pivot - 19 |
| 41 - Pivot - Kelvin Herrera | Trevor May - Pivot - 65 |
| 37 - Pivot - Juan Minaya | Jason Castro - Center - 15 |
| 48 - Pivot - Alexander Colome | Richard Parker - Pivot - 38 |
| - Pivot - Evan Marshall | Jake Odorizzi - Pivot - |
| 27 - Pivot - Lucas Giolito | Michael Pineda - Pivot - |
| 46 - Pivot - Ivan Nova | Max Kepler - OF - |
| 64 - Pivot - Josh Osich | Jose Berrios - Pivot - |
| 44 - Center - Seby Zavala | Luis Arraez - IF - |