Liiv SANDBOX
|
Griffin
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 45 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jae-yeon | 16 | 2/3/3 | 276 |
| Jaeeup Jo | 13 | 0/4/2 | 48 |
| Kim Jang-gyeom | 13 | 1/4/4 | 143 |
| Park Woo-tae | 17 | 2/2/2 | 300 |
| Jang Yong-jun | 14 | 0/3/3 | 315 |
| Name (Griffin) | Level | K/D/A | Minions |
| Jung Ji-hoon | 18 | 6/0/4 | 339 |
| Choi Hyeon-joon | 17 | 3/1/9 | 265 |
| Siu Son | 15 | 0/2/13 | 75 |
| Do-hyeon Park | 16 | 5/2/9 | 336 |
| Seungyong Lee | 15 | 2/0/10 | 184 |
Liiv SANDBOX
|
Griffin
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 46 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jae-yeon | 18 | 1/2/9 | 335 |
| Jaeeup Jo | 13 | 0/6/8 | 60 |
| Kim Jang-gyeom | 16 | 5/2/6 | 202 |
| Park Woo-tae | 16 | 6/4/6 | 261 |
| Jang Yong-jun | 16 | 5/2/8 | 333 |
| Name (Griffin) | Level | K/D/A | Minions |
| Jung Ji-hoon | 16 | 6/2/5 | 296 |
| Choi Hyeon-joon | 16 | 4/6/4 | 239 |
| Siu Son | 14 | 1/3/12 | 72 |
| Do-hyeon Park | 15 | 3/2/11 | 324 |
| Seungyong Lee | 14 | 2/4/14 | 136 |
Liiv SANDBOX
|
Griffin
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 32 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jae-yeon | 16 | 0/1/1 | 282 |
| Jaeeup Jo | 12 | 0/3/0 | 68 |
| Kim Jang-gyeom | 13 | 1/3/1 | 157 |
| Park Woo-tae | 16 | 1/3/1 | 300 |
| Jang Yong-jun | 14 | 0/2/0 | 311 |
| Name (Griffin) | Level | K/D/A | Minions |
| Jung Ji-hoon | 17 | 1/0/6 | 339 |
| Choi Hyeon-joon | 17 | 2/2/4 | 252 |
| Siu Son | 15 | 0/0/11 | 69 |
| Do-hyeon Park | 16 | 6/0/5 | 376 |
| Seungyong Lee | 15 | 3/0/6 | 167 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |