| Fremad Amager U21 | Skjold U21 | |
| 4 | Goals | 2 |
| 1 | Corners | 3 |
| 0 | Corners (Half) | 1 |
| 3 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 2 | Penalties | 1 |
| 93 | Ball Safe | 80 |
| 5 | Substitutions | 7 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Fremad Amager U21 | Skjold U21 | |
| 2 | Goals | 0 |
| 0 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 3 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F |
|---|---|
| 2 | 4 |
| 0 | 2 |