Burnley
|
Man Utd
|
|
| 0 | Goals | 2 |
| 5 | Corners | 4 |
| 1 | Corners (Half) | 2 |
| 4 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 18 | Throw-ins | 21 |
| 5 | Offsides | 2 |
| 12 | Free kicks | 22 |
| 9 | Goal kicks | 9 |
| 7 | Goal attempts | 8 |
| 2 | Saves | 1 |
| 1 | Shots blocked | 6 |
| 17 | Fouls | 10 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 105 |
| 2 | Injuries | 3 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Burnley
|
Man Utd
|
|
| 0 | Goals | 1 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Burnley | Man Utd |
| Lineup | |
|---|---|
| 4-4-2 | 4-2-3-1 |
| 1 - Guard - Nick Pope | David De Gea - Guard - 1 |
| 26 - Defender - Phil Bardsley | Ashley Young - Defender - 18 |
| 5 - Defender - James Tarkowski | Victor Lindelof - Defender - 2 |
| 6 - Defender - Ben Mee | Harry Maguire - Defender - 5 |
| 3 - Defender - Charlie Taylor | Brandon Williams - Defender - 53 |
| 13 - Midfielder - Jeff Hendrick | Fred - Midfielder - 17 |
| 18 - Midfielder - Ashley Westwood | Nemanja Matic - Midfielder - 31 |
| 4 - Midfielder - Jack Cork | Daniel James - Midfielder - 21 |
| 11 - Forward - Dwight McNeil | Andreas Pereira - Midfielder - 15 |
| 9 - Forward - Chris Wood | Marcus Rashford - Forward - 10 |
| 10 - Forward - Ashley Barnes | Anthony Martial - Forward - 9 |
| Substitutes | |
| 12 - Midfielder - Robbie Brady | Aaron Wan-Bissaka - Defender - 29 |
| 28 - Defender - Kevin Long | Jesse Lingard - Midfielder - 14 |
| 2 - Defender - Matthew Lowton | Luke Shaw - Defender - 23 |
| 8 - Midfielder - Daniel Drinkwater | Sergio Romero - Guard - 22 |
| 7 - Midfielder - Johann Gudmundsson | Juan Mata - Midfielder - 8 |
| 20 - Guard - Joe Hart | Phil Jones - Defender - 4 |
| 19 - Forward - Jay Rodriguez | Mason Greenwood - Forward - 26 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.60 | 1.20 | 1.80 | 6.40 |
| Away | 1.20 | 2.40 | 0.40 | 1.60 | 5.40 |
| Total | 1.60 | 4.00 | 1.60 | 3.40 | 11.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 0.80 | 1.40 | 5.80 |
| Away | 1.10 | 1.90 | 0.30 | 1.20 | 5.40 |
| Total | 1.60 | 3.40 | 1.10 | 2.60 | 11.20 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |