Everton
|
Man Utd
|
|
| 1 | Goals | 1 |
| 13 | Corners | 8 |
| 1 | Corners (Half) | 3 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 22 | Throw-ins | 25 |
| 3 | Offsides | 1 |
| 12 | Free kicks | 14 |
| 7 | Goal kicks | 6 |
| 8 | Goal attempts | 9 |
| 4 | Saves | 2 |
| 7 | Shots blocked | 4 |
| 11 | Fouls | 11 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 88 |
| 5 | Injuries | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Everton
|
Man Utd
|
|
| 1 | Goals | 1 |
| 1 | Corners | 3 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Everton | Man Utd |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-1-2 |
| 1 - Guard - Jordan Pickford | David De Gea - Guard - 1 |
| 23 - Defender - Seamus Coleman | Aaron Wan-Bissaka - Defender - 29 |
| 5 - Defender - Michael Keane | Victor Lindelof - Defender - 2 |
| 2 - Defender - Mason Holgate | Harry Maguire - Defender - 5 |
| 3 - Defender - Leighton Baines | Luke Shaw - Defender - 23 |
| 11 - Forward - Theo Walcott | Scott Mctominay - Midfielder - 39 |
| 21 - Midfielder - Andre Gomes | Nemanja Matic - Midfielder - 31 |
| 26 - Midfielder - Tom Davies | Fred - Midfielder - 17 |
| 10 - Midfielder - Gylfi Sigurdsson | Bruno Fernandes - Midfielder - 18 |
| 9 - Forward - Dominic Calvert-Lewin | Mason Greenwood - Forward - 26 |
| 7 - Forward - Richarlison | Anthony Martial - Forward - 9 |
| Substitutes | |
| 13 - Defender - Yerry Mina | Eric Bailly - Defender - 3 |
| 17 - Forward - Alex Iwobi | Sergio Romero - Guard - 22 |
| 8 - Midfielder - Fabian Delph | Jesse Lingard - Midfielder - 14 |
| 20 - Midfielder - Bernard | Juan Mata - Midfielder - 8 |
| 33 - Guard - Joao Virginia | Odion Ighalo - Forward - 25 |
| 27 - Forward - Moise Kean | Brandon Williams - Defender - 53 |
| 19 - Defender - Djibril Sidibe | Andreas Pereira - Midfielder - 15 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.60 | 1.20 | 4.80 |
| Away | 1.20 | 1.40 | 0.40 | 0.80 | 3.60 |
| Total | 2.40 | 3.40 | 1.00 | 2.00 | 8.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 0.30 | 1.00 | 5.80 |
| Away | 0.70 | 1.30 | 0.70 | 0.90 | 4.10 |
| Total | 1.40 | 2.70 | 1.00 | 1.90 | 9.90 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |