Dijon
|
Bordeaux
|
|
| 0 | Goals | 2 |
| 3 | Corners | 7 |
| 2 | Corners (Half) | 3 |
| 0 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 9 | Goal attempts | 6 |
| 1 | Saves | 2 |
| 1 | Shots blocked | 4 |
| 13 | Fouls | 18 |
| 0 | Penalties | 0 |
| 79 | Ball Safe | 83 |
| 4 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Dijon
|
Bordeaux
|
|
| 0 | Goals | 1 |
| 2 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Dijon | Bordeaux |
| Lineup | |
|---|---|
| 5-4-1 | 3-4-3 |
| 1 - Guard - Runar Runarsson | Benoit Costil - Guard - 1 |
| 2 - Defender - Mickael Alphonse | Mexer - Defender - 4 |
| 24 - Defender - Wesley Lautoa | Laurent Koscielny - Defender - 6 |
| 5 - Defender - Senou Coulibaly | Pablo Castro - Defender - 3 |
| 25 - Defender - Bruno Ecuele | Enock Kwateng - Defender - 25 |
| 3 - Defender - Ngonda Muzinga | Otavio - Midfielder - 5 |
| 17 - Midfielder - Mama Balde | Aurelien Tchouameni - Midfielder - 8 |
| 20 - Midfielder - Romain Amalfitano | Loris Benito - Defender - 23 |
| 22 - Midfielder - Didier Ndong | Nicolas de Preville - Forward - 12 |
| 7 - Midfielder - Frederic Sammaritano | Hwang Ui-jo - Forward - 18 |
| 23 - Forward - Jules Keita | Samuel Kalu - Forward - 10 |
| Substitutes | |
| 8 - Midfielder - Bryan Soumare | Maxime Poundje - Defender - 29 |
| 4 - Defender - Nayef Aguerd | Yassine Benrahou - Midfielder - 22 |
| 15 - Midfielder - Florent Balmont | Francois Kamano - Forward - 11 |
| 26 - Defender - Fouad Chafik | Josh Maja - Forward - 9 |
| 31 - Forward - Rayan Philippe | Gaetan Poussin - Guard - 16 |
| 12 - Midfielder - Enzo Loiodice | Toma Basic - Midfielder - 26 |
| 16 - Guard - Alfred Gomis | Jimmy Briand - Forward - 7 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.60 | 1.00 | 1.60 | 3.00 |
| Away | 0.60 | 0.60 | 0.80 | 1.20 | 5.00 |
| Total | 1.00 | 2.20 | 1.80 | 2.80 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.40 | 0.60 | 1.50 | 3.70 |
| Away | 0.50 | 0.70 | 0.50 | 1.20 | 4.00 |
| Total | 1.00 | 2.10 | 1.10 | 2.70 | 7.70 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |