J Team
|
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 29 | Assists | 7 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Hao Chen | 15 | 0/2/7 | 170 |
| Chin-Han Chen | 16 | 6/0/6 | 350 |
| Chih Chiang Lin | 15 | 1/0/8 | 72 |
| Shih Chieh Hsu | 17 | 5/3/2 | 259 |
| Chun-Lan Chu | 18 | 5/1/6 | 307 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 14 | 0/4/2 | 181 |
| Kai Wing Ling | 13 | 0/4/2 | 15 |
| Chen Han | 16 | 2/5/1 | 252 |
| Hsiao-Hsien Chen | 18 | 2/2/1 | 337 |
| Wong Chun Kit | 16 | 2/2/1 | 343 |
J Team
|
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 43 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Hao Chen | 18 | 2/6/6 | 235 |
| Chin-Han Chen | 18 | 2/4/4 | 459 |
| Chih Chiang Lin | 16 | 2/2/9 | 25 |
| Shih Chieh Hsu | 18 | 6/10/0 | 344 |
| Chun-Lan Chu | 18 | 4/2/3 | 419 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 18 | 3/4/8 | 248 |
| Kai Wing Ling | 17 | 1/2/14 | 99 |
| Chen Han | 18 | 8/1/4 | 453 |
| Hsiao-Hsien Chen | 18 | 9/5/6 | 325 |
| Wong Chun Kit | 18 | 3/4/11 | 439 |
J Team
|
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 14 |
| Name (J Team) | Level | K/D/A | Minions |
|---|---|---|---|
| Chih-Hao Chen | 12 | 3/2/11 | 126 |
| Chin-Han Chen | 13 | 2/0/9 | 222 |
| Chih Chiang Lin | 11 | 2/1/10 | 52 |
| Shih Chieh Hsu | 14 | 1/1/4 | 195 |
| Chun-Lan Chu | 14 | 8/2/7 | 216 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Lee Dong-woo | 11 | 3/3/3 | 123 |
| Kai Wing Ling | 10 | 0/2/3 | 55 |
| Chen Han | 13 | 1/2/2 | 209 |
| Hsiao-Hsien Chen | 12 | 0/6/5 | 163 |
| Wong Chun Kit | 11 | 2/3/1 | 214 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |