Sevilla
|
CD Alaves
|
|
| 1 | Goals | 1 |
| 6 | Corners | 1 |
| 4 | Corners (Half) | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 12 | Goal attempts | 3 |
| 2 | Saves | 2 |
| 3 | Shots blocked | 0 |
| 13 | Fouls | 12 |
| 1 | Penalties | 0 |
| 127 | Ball Safe | 74 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Sevilla
|
CD Alaves
|
|
| 0 | Goals | 0 |
| 4 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Sevilla | CD Alaves |
| Lineup | |
|---|---|
| 4-3-3 | 5-3-2 |
| 1 - Guard - Tomas Vaclik | Fernando Pacheco - Guard - 1 |
| 16 - Defender - Jesus Navas | Martin Aguirregabiria - Defender - 21 |
| 3 - Defender - Sergi Gomez | Lisandro Magallan - Defender - 6 |
| 12 - Defender - Jules Kounde | Victor Laguardia - Defender - 5 |
| 23 - Defender - Sergio Reguilon | Ximo Navarro - Defender - 23 |
| 10 - Midfielder - Ever Banega | Ruben Duarte - Defender - 3 |
| 25 - Midfielder - Fernando | Manu Garcia - Midfielder - 19 |
| 24 - Midfielder - Joan Jordan | Ljubomir Fejsa - Midfielder - 15 |
| 5 - Midfielder - Lucas Ocampos | Victor Camarasa - Midfielder - 10 |
| 19 - Forward - Luuk De Jong | Mato Joselu - Forward - 9 |
| 8 - Forward - Nolito | Oliver Burke - Forward - 24 |
| Substitutes | |
| 22 - Midfielder - Franco Vazquez | Borja Sainz - Midfielder - 29 |
| 7 - Midfielder - Rony Lopes | Luis Rioja - Forward - 11 |
| 15 - Forward - Youssef En-Nesyri | Roberto - Guard - 13 |
| 31 - Guard - Javier Diaz | Burgui - Forward - 14 |
| 14 - Forward - Suso | Alberto Rodriguez - Defender - 27 |
| 18 - Defender - Sergio Escudero | Pere Pons - Midfielder - 20 |
| 17 - Midfielder - Nemanja Gudelj | Ismael Gutierrez - Midfielder - 35 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.40 | 0.80 | 8.60 |
| Away | 0.00 | 0.80 | 0.80 | 2.60 | 3.80 |
| Total | 0.60 | 1.80 | 1.20 | 3.40 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.60 | 0.30 | 0.70 | 6.50 |
| Away | 0.30 | 1.30 | 0.80 | 2.20 | 3.80 |
| Total | 1.20 | 2.90 | 1.10 | 2.90 | 10.30 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |