Benfica
|
Maritimo
|
|
| 4 | Goals | 0 |
| 4 | Corners | 3 |
| 2 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 1 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 4 | Offsides | 3 |
| 11 | Goal attempts | 6 |
| 1 | Saves | 4 |
| 0 | Shots blocked | 2 |
| 11 | Fouls | 12 |
| 0 | Penalties | 0 |
| 110 | Ball Safe | 128 |
| 0 | Injuries | 4 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Benfica
|
Maritimo
|
|
| 3 | Goals | 0 |
| 2 | Corners | 1 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Benfica | Maritimo |
| Lineup | |
|---|---|
| 4-4-2 | 4-4-2 |
| 99 - Guard - Odysseas Vlachodimos | Amir Abedzadeh - Guard - 1 |
| 34 - Defender - Andre Almeida | Nanu - Defender - 31 |
| 6 - Defender - Ruben Dias | Rene - Defender - 25 |
| 97 - Defender - Ferro | Douglas Grolli - Defender - 3 |
| 3 - Defender - Alex Grimaldo | Ruben Ferreira - Defender - 17 |
| 21 - Midfielder - Pizzi | Edgar Costa - Forward - 12 |
| 49 - Midfielder - Adel Taarabt | Pedro Pelagio - Midfielder - 60 |
| 8 - Midfielder - Gabriel Pires | Josip Vukovic - Midfielder - 44 |
| 11 - Midfielder - Franco Cervi | Marcelinho - Forward - 80 |
| 19 - Midfielder - Chiquinho | Getterson - Forward - 10 |
| 95 - Forward - Carlos Vinicius | Daizen Maeda - Forward - 13 |
| Substitutes | |
| 33 - Defender - Jardel | Jorge Correa - Forward - 8 |
| 72 - Guard - Ivan Zlobin | Franck Bambock - Midfielder - 18 |
| 7 - Midfielder - Caio | Charles - Guard - 94 |
| 73 - Forward - Jota | Dejan Kerkez - Defender - 15 |
| 84 - Defender - Tomas Tavares | Bebeto - Defender - 2 |
| 9 - Forward - Raul De Tomas | Erivaldo - Forward - 24 |
| 61 - Midfielder - Florentino Luis | Luciano Nequecaur - Forward - 21 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.40 | 0.20 | 0.80 | 5.20 |
| Away | 0.20 | 1.00 | 0.80 | 1.20 | 3.60 |
| Total | 1.00 | 3.40 | 1.00 | 2.00 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.80 | 0.10 | 0.70 | 6.60 |
| Away | 0.20 | 1.30 | 0.70 | 1.50 | 3.90 |
| Total | 0.70 | 3.10 | 0.80 | 2.20 | 10.50 |
| H | F |
|---|---|
| 3 | 4 |
| 0 | 0 |