FC Porto
|
Braga
|
|
| 1 | Goals | 2 |
| 10 | Corners | 5 |
| 5 | Corners (Half) | 3 |
| 5 | Yellow Card | 6 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 9 | Goal attempts | 4 |
| 1 | Saves | 3 |
| 2 | Shots blocked | 0 |
| 17 | Fouls | 8 |
| 2 | Penalties | 0 |
| 79 | Ball Safe | 83 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
FC Porto
|
Braga
|
|
| 0 | Goals | 1 |
| 5 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Porto | Braga |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-3 |
| 32 - Guard - Agustin Marchesin | Matheus - Guard - 1 |
| 18 - Defender - Wilson Manafa | Ricardo Esgaio - Defender - 47 |
| 19 - Defender - Chancel Mbemba | Vitor Tormena - Defender - 3 |
| 5 - Defender - Ivan Marcano | Bruno Viana - Defender - 36 |
| 13 - Defender - Alex Telles | Raul Silva - Defender - 34 |
| 17 - Defender - Jesus Corona | Nuno Sequeira - Defender - 5 |
| 22 - Midfielder - Danilo Pereira | Joao Palhinha - Midfielder - 60 |
| 16 - Midfielder - Mateus Uribe | Fransergio - Midfielder - 27 |
| 25 - Midfielder - Otavio | Francisco Trincao - Forward - 77 |
| 11 - Forward - Moussa Marega | Paulinho - Forward - 20 |
| 29 - Forward - Tiquinho Soares | Wilson Eduardo - Forward - 7 |
| Substitutes | |
| 7 - Forward - Luis Diaz | David Carmo - Defender - 92 |
| 49 - Forward - Fabio Silva | Rui Fonte - Forward - 18 |
| 77 - Midfielder - Vitinha | Wenderson Galeno - Forward - 90 |
| 31 - Guard - Diogo Costa | Joao Novais - Midfielder - 17 |
| 4 - Defender - Diogo Leite | Andre Horta - Midfielder - 15 |
| 27 - Midfielder - Sergio Oliveira | Tiago Sa - Guard - 12 |
| 9 - Forward - Vincent Aboubakar | Ricardo Horta - Forward - 21 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.20 | 0.80 | 0.80 | 5.40 |
| Away | 0.80 | 2.00 | 1.00 | 1.20 | 6.60 |
| Total | 1.80 | 4.20 | 1.80 | 2.00 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.80 | 0.50 | 0.70 | 6.70 |
| Away | 0.80 | 1.90 | 0.70 | 1.10 | 6.40 |
| Total | 1.70 | 3.70 | 1.20 | 1.80 | 13.10 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |