Vega Squadron
|
Natus Vincere | |
| Kills | ||
| Net Worth | ||
| 73 | Assists | 72 |
| Name (Vega Squadron) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| 25 | 8/6/13 | 678 | 5 | 37566 | |
| Oleg Demidovich | 25 | 7/9/18 | 360 | 8 | 24893 |
| 25 | 7/2/10 | 586 | 22 | 36439 | |
| Dmitry Polishchuk | 24 | 3/8/17 | 128 | 3 | 15751 |
| Vitaliy Oshmankevich | 25 | 6/10/15 | 80 | 5 | 14874 |
| Name (Natus Vincere) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Evgeniy Ree | 24 | 6/7/21 | 209 | 7 | 17363 |
| Bakyt Emilzhanov | 24 | 3/8/20 | 93 | 6 | 17758 |
| Vladislav Krystanek | 25 | 11/3/6 | 885 | 4 | 44212 |
| Idan Vardanian | 25 | 6/3/9 | 514 | 21 | 13550 |
| Akbar Butaev | 23 | 9/11/16 | 56 | 3 | 12244 |
Vega Squadron
|
Natus Vincere | |
| Kills | ||
| Net Worth | ||
| 61 | Assists | 91 |
| Name (Vega Squadron) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| 25 | 12/4/8 | 355 | 10 | 25267 | |
| Oleg Demidovich | 25 | 3/9/14 | 282 | 3 | 17561 |
| 25 | 5/5/8 | 621 | 16 | 27712 | |
| Dmitry Polishchuk | 19 | 3/10/16 | 114 | 5 | 11584 |
| Vitaliy Oshmankevich | 23 | 4/3/15 | 52 | 1 | 11357 |
| Name (Natus Vincere) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Evgeniy Ree | 23 | 3/10/20 | 251 | 1 | 16470 |
| Bakyt Emilzhanov | 23 | 4/8/21 | 62 | 2 | 12623 |
| Vladislav Krystanek | 25 | 14/2/11 | 595 | 8 | 38988 |
| Idan Vardanian | 25 | 7/2/19 | 366 | 9 | 25925 |
| Akbar Butaev | 25 | 3/6/20 | 32 | 2 | 11346 |
Vega Squadron
|
Natus Vincere | |
| Kills | ||
| Net Worth | ||
| 71 | Assists | 60 |
| Name (Vega Squadron) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| 25 | 12/1/14 | 327 | 15 | 23342 | |
| Oleg Demidovich | 19 | 6/9/12 | 154 | 2 | 11651 |
| 25 | 12/0/13 | 566 | 37 | 30799 | |
| Dmitry Polishchuk | 14 | 2/8/20 | 17 | 6 | 4458 |
| Vitaliy Oshmankevich | 19 | 6/7/12 | 62 | 5 | 9077 |
| Name (Natus Vincere) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Evgeniy Ree | 15 | 3/13/12 | 86 | 0 | 7494 |
| Bakyt Emilzhanov | 17 | 5/10/10 | 63 | 2 | 7042 |
| Vladislav Krystanek | 20 | 7/4/12 | 198 | 22 | 14614 |
| Idan Vardanian | 23 | 8/4/11 | 276 | 4 | 22433 |
| Akbar Butaev | 14 | 1/8/15 | 36 | 1 | 2078 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |