paiN Gaming
|
Alliance
|
|
| Kills | ||
| Net Worth | ||
| 31 | Assists | 67 |
| Name (paiN Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Anderson Santos | 16 | 2/9/5 | 70 | 0 | 4052 |
| Therence Coelho Ferreira | 23 | 2/4/7 | 457 | 9 | 23838 |
| Rodrigo Lelis Santos | 18 | 3/5/6 | 211 | 7 | 12316 |
| Thiago de Oliveira Cordeiro | 14 | 3/5/5 | 37 | 1 | 6706 |
| William Medeiros | 20 | 3/6/8 | 241 | 10 | 15003 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
| // | 45 | 9 | |||
| Tommy Le | 19 | 3/5/17 | 11235 | ||
| Samuel Svahn | 23 | 3/2/14 | 213 | 24 | 18728 |
| Michael Vu | 25 | 13/1/7 | 408 | 11 | 26265 |
| Aydin Sarkohi | 17 | 3/4/13 | 34 | 1 | 7069 |
| Maximilian Brocker | 24 | 6/3/16 | 284 | 11 | 21157 |
paiN Gaming
|
Alliance
|
|
| Kills | ||
| Net Worth | ||
| 32 | Assists | 79 |
| Name (paiN Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Anderson Santos | 13 | 2/6/9 | 7 | 3 | 3204 |
| Therence Coelho Ferreira | 19 | 4/5/4 | 246 | 17 | 12631 |
| Rodrigo Lelis Santos | 18 | 0/7/9 | 159 | 7 | 8567 |
| Thiago de Oliveira Cordeiro | 14 | 4/7/4 | 65 | 3 | 6676 |
| William Medeiros | 20 | 3/5/6 | 264 | 16 | 13844 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
| // | 45 | 5 | |||
| Tommy Le | 17 | 5/3/22 | 9516 | ||
| Samuel Svahn | 20 | 2/3/21 | 161 | 18 | 13792 |
| Michael Vu | 24 | 12/1/9 | 310 | 18 | 21336 |
| Aydin Sarkohi | 19 | 3/5/13 | 32 | 1 | 6644 |
| Maximilian Brocker | 23 | 8/1/14 | 285 | 4 | 21786 |
paiN Gaming
|
Alliance
|
|
| Kills | ||
| Net Worth | ||
| 15 | Assists | 88 |
| Name (paiN Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Anderson Santos | 13 | 1/9/3 | 58 | 6 | 2792 |
| Therence Coelho Ferreira | 17 | 3/6/1 | 214 | 12 | 12195 |
| Rodrigo Lelis Santos | 15 | 4/9/3 | 144 | 4 | 9131 |
| Thiago de Oliveira Cordeiro | 10 | 0/6/7 | 21 | 0 | 4038 |
| William Medeiros | 16 | 7/10/1 | 220 | 9 | 9948 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
| // | 140 | 20 | |||
| Tommy Le | 15 | 1/6/15 | 10374 | ||
| Samuel Svahn | 22 | 11/2/16 | 146 | 16 | 15181 |
| Michael Vu | 24 | 15/0/12 | 273 | 2 | 20947 |
| Aydin Sarkohi | 14 | 1/7/24 | 24 | 7 | 4988 |
| Maximilian Brocker | 21 | 11/0/21 | 82 | 9 | 14048 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |