Stadium: Landstede Sportcentrum
Landstede Zwolle
|
Donar Groningen
|
|
| 5 | 3 Pts | 3 |
| 26 | 2 Pts | 26 |
| 10 | Ft | 11 |
| 4 | Time Outs#T.O | 0 |
| 6 | Fouls | 5 |
| Ft % | ||
| 39 | Successful Attempts | 40 |
| 8 | Max Points in a Row | 10 |
| 10 | Biggest lead | 10 |
| 3 | Lead changes | 3 |
| 15:45 | Time spent in lead | 18:55 |
| Possession % |
Landstede Zwolle
|
Donar Groningen
|
|
| 2 | 3 Pts | 1 |
| 13 | 2 Pts | 17 |
| 5 | Ft | 6 |
| 4 | Time Outs#T.O | 3 |
| 4 | Fouls | 1 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 25 | 12 | 37 | 18 | 22 | 77 |
| 21 | 21 | 42 | 13 | 15 | 70 |