Stadium: Xfinity Mobile Arena
Home Manager: Away Manager: Brett Brown
Guangzhou Long-Lions
|
PHI 76ers
|
|
| 10 | 3 Pts | 16 |
| 20 | 2 Pts | 35 |
| 17 | Ft | 26 |
| 0 | Time Outs#T.O | 3 |
| 7 | Fouls | 5 |
| Ft % | ||
| 47 | Successful Attempts | 77 |
| 9 | Max Points in a Row | 11 |
| 2 | Biggest lead | 68 |
| 1 | Lead changes | 2 |
| 00:51 | Time spent in lead | 46:03 |
| Possession % |
Guangzhou Long-Lions
|
PHI 76ers
|
|
| 5 | 3 Pts | 7 |
| 8 | 2 Pts | 23 |
| 10 | Ft | 15 |
| 2 | Time Outs#T.O | 5 |
| 8 | Fouls | 8 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 19 | 41 | 20 | 25 | 86 |
| 36 | 46 | 82 | 35 | 27 | 144 |