Round: 2
Orzi Basket
|
Forli
|
|
| 5 | 3 Pts | 6 |
| 17 | 2 Pts | 25 |
| 18 | Ft | 16 |
| 3 | Time Outs#T.O | 2 |
| 7 | Fouls | 4 |
| Ft % | ||
| 40 | Successful Attempts | 47 |
| 6 | Max Points in a Row | 7 |
| 2 | Biggest lead | 20 |
| 4 | Lead changes | 4 |
| 02:03 | Time spent in lead | 35:03 |
| Possession % |
Orzi Basket
|
Forli
|
|
| 3 | 3 Pts | 5 |
| 12 | 2 Pts | 13 |
| 9 | Ft | 7 |
| 5 | Time Outs#T.O | 3 |
| 6 | Fouls | 7 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 20 | 22 | 42 | 13 | 12 | 67 |
| 28 | 19 | 47 | 20 | 17 | 84 |